Name | TTL | Value |
---|---|---|
2sic.com | 3005 minutes | 194.0.212.602sic Internet Solutions GmbH / Elektrizitaets- und Wasserwerk der Stadt Buchs SG |
Name | TTL | Value |
---|---|---|
2sic.com | 3005 minutes | 2001:678:8ec:8030::602sic Internet Solutions GmbH / Elektrizitaets- und Wasserwerk der Stadt Buchs SG |
Name | TTL | Value |
---|---|---|
2sic.com | 3005 minutes | 0 issue "comodoca.com"Sectigo |
2sic.com | 3005 minutes | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
2sic.com | 3005 minutes | 0 issue "letsencrypt.org"Let’s Encrypt |
2sic.com | 3005 minutes | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
2sic.com | 3005 minutes | 0 issue "sectigo.com"Sectigo |
2sic.com | 3005 minutes | 0 issue "ssl.com" |
2sic.com | 3005 minutes | 0 issuewild "comodoca.com"Sectigo |
2sic.com | 3005 minutes | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
2sic.com | 3005 minutes | 0 issuewild "letsencrypt.org"Let’s Encrypt |
2sic.com | 3005 minutes | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
2sic.com | 3005 minutes | 0 issuewild "ssl.com" |
256 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA==
257 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+KkxLbxILfDLUT0rAK9iUzy1L53eKGQ==
Name | TTL | Value |
---|---|---|
2sic.com | 36001 hour | 256 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== |
2sic.com | 36001 hour | 257 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== |
2371 13 2 A0F72F6AD7FF1CA269487F79EC5F9FF1BD6FE9225D9CED6A4C96CF2C157189CC
Name | TTL | Value |
---|---|---|
2sic.com | 864001 day | 2371 13 2 A0F72F6AD7FF1CA269487F79EC5F9FF1BD6FE9225D9CED6A4C96CF2C157189CC |
Name | TTL | Value |
---|---|---|
2sic.com | 3005 minutes | 10 mail.2sic.net |
Name | TTL | Value |
---|---|---|
2sic.com | 864001 day | brad.ns.cloudflare.comCloudflare |
2sic.com | 864001 day | dora.ns.cloudflare.comCloudflare |
brad.ns.cloudflare.com dns.cloudflare.com 2357062704 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
2sic.com | 180030 minutes | brad.ns.cloudflare.com dns.cloudflare.com 2357062704 10000 2400 604800 1800 |
google-site-verification=_LU0DH3i6PFSbqPCf8WmpswBYyKaXZopQrBifKu0CI0
v=spf1 mx include:spf.2sic.net include:servers.mcsv.net include:spf.protection.outlook.com -all
Mailchimp / Microsoft 365Name | TTL | Value |
---|---|---|
2sic.com | 3005 minutes | google-site-verification=_LU0DH3i6PFSbqPCf8WmpswBYyKaXZopQrBifKu0CI0 |
2sic.com | 3005 minutes | v=spf1 mx include:spf.2sic.net include:servers.mcsv.net include:spf.protection.outlook.com -allMailchimp / Microsoft 365 |