Name | TTL | Value |
---|---|---|
cocca.org.nz | 180030 minutes | 185.17.238.95Vedege SAS / COCCA |
Name | TTL | Value |
---|---|---|
cocca.org.nz | 180030 minutes | 2a03:dd41:238::95Vedege SAS / COCCA |
256 13 ydbdIJIOjxiQO+R1EpiNE2LbGXUbD7rAyrvSL8HQJBYXXQYA3gC+bTDCnXLdiSDJy7yPqW39B/hXipOtjFwO/w==
Name | TTL | Value |
---|---|---|
cocca.org.nz | 108003 hours | 256 13 ydbdIJIOjxiQO+R1EpiNE2LbGXUbD7rAyrvSL8HQJBYXXQYA3gC+bTDCnXLdiSDJy7yPqW39B/hXipOtjFwO/w== |
37822 13 2 EF70928D1876E28F5875F6A03805955F8781A212BF14427206019E294056749B
Name | TTL | Value |
---|---|---|
cocca.org.nz | 864001 day | 37822 13 2 EF70928D1876E28F5875F6A03805955F8781A212BF14427206019E294056749B |
Name | TTL | Value |
---|---|---|
cocca.org.nz | 180030 minutes | 1 ASPMX.L.GOOGLE.COM |
cocca.org.nz | 180030 minutes | 5 ALT1.ASPMX.L.GOOGLE.COM |
cocca.org.nz | 180030 minutes | 5 ALT2.ASPMX.L.GOOGLE.COM |
cocca.org.nz | 180030 minutes | 10 ALT3.ASPMX.L.GOOGLE.COM |
cocca.org.nz | 180030 minutes | 10 ALT4.ASPMX.L.GOOGLE.COM |
Name | TTL | Value |
---|---|---|
cocca.org.nz | 108003 hours | ns-64-b.gandi.net |
cocca.org.nz | 108003 hours | ns-80-c.gandi.net |
cocca.org.nz | 108003 hours | ns-213-a.gandi.net |
ns1.gandi.net hostmaster.gandi.net 1732147200 10800 3600 604800 10800
Name | TTL | Value |
---|---|---|
cocca.org.nz | 108003 hours | ns1.gandi.net hostmaster.gandi.net 1732147200 10800 3600 604800 10800 |
Name | TTL | Value |
---|---|---|
cocca.org.nz | 108003 hours | v=spf1 a mx include:_spf.google.com ~allGoogle Workspace |