Name | TTL | Value |
---|---|---|
cscdns.net | 3005 minutes | 204.74.99.103Vercara, LLC / NeuStar, Inc. |
256 13 cOeVXFiSez7NkKI3Zxzf5/zec3lukPQpzJ4uw5Yl/W5i4U8VhDX84zeJhMVpkXOeizFCZZfMHBMk/KzDNu6vxQ==
257 13 LhKq4IxQA+i/J5RsGEgo3KcukYcTm8Svr65Y5q6t0t7uprhzC6ieVu7uyMjDPjk8ABQSweoMiIy5Rv5cMbtYjw==
Name | TTL | Value |
---|---|---|
cscdns.net | 864001 day | 256 13 cOeVXFiSez7NkKI3Zxzf5/zec3lukPQpzJ4uw5Yl/W5i4U8VhDX84zeJhMVpkXOeizFCZZfMHBMk/KzDNu6vxQ== |
cscdns.net | 864001 day | 257 13 LhKq4IxQA+i/J5RsGEgo3KcukYcTm8Svr65Y5q6t0t7uprhzC6ieVu7uyMjDPjk8ABQSweoMiIy5Rv5cMbtYjw== |
27069 13 1 24A81756C21C20B42FB123D0900A3B4BD6CC5CDD
27069 13 2 B5009B0661DCFFEA86A9B649A2B46BC5D77718F3136060A14292894BC1DF2B58
Name | TTL | Value |
---|---|---|
cscdns.net | 864001 day | 27069 13 1 24A81756C21C20B42FB123D0900A3B4BD6CC5CDD |
cscdns.net | 864001 day | 27069 13 2 B5009B0661DCFFEA86A9B649A2B46BC5D77718F3136060A14292894BC1DF2B58 |
Name | TTL | Value |
---|---|---|
cscdns.net | 144004 hours | 10 mx0a-0015fd02.pphosted.comProofpoint |
cscdns.net | 144004 hours | 10 mx0b-0015fd02.pphosted.comProofpoint |
Name | TTL | Value |
---|---|---|
cscdns.net | 864001 day | udns1.cscudns.com |
cscdns.net | 864001 day | udns2.cscudns.org |
A 13 2 300 1733376730 1732167130 64880 cscdns.net nfi18KuoiTAma2RfRt8BzRrzEn2v3KOVKmXU/J7+QNwK5HI2vNTV1w163+UEHNuv73zu+/miybCYT0j6+v1tag==
DNSKEY 13 2 86400 1733376730 1732167130 27069 cscdns.net EN3eYXiMSYPu/proxp1lO51HXaTTBxrLJL4S31t+NoyfuiUaNGNYULCw6/uzlICbGPPBUMCz4CnMUnFk1viRFw==
NS 13 2 86400 1733376730 1732167130 64880 cscdns.net Ha8lqdfNmqnnjpL13DSh+AGhgdb5nhDthC8WoOFJmrzJn9JRRQRqVntsI58ObVR8+0Lp1x+25lNKPRf8SQuPzw==
SOA 13 2 14400 1733376730 1732167130 64880 cscdns.net ZaqeyInma0HZl8zvWUymRvbEVpNiDKEqiQVSXq67JQmrn6LFA+HmiqF7EfQMF4YDHlOx+StcrvKWULvpo1ex8Q==
Name | TTL | Value |
---|---|---|
cscdns.net | 3005 minutes | A 13 2 300 1733376730 1732167130 64880 cscdns.net nfi18KuoiTAma2RfRt8BzRrzEn2v3KOVKmXU/J7+QNwK5HI2vNTV1w163+UEHNuv73zu+/miybCYT0j6+v1tag== |
cscdns.net | 864001 day | DNSKEY 13 2 86400 1733376730 1732167130 27069 cscdns.net EN3eYXiMSYPu/proxp1lO51HXaTTBxrLJL4S31t+NoyfuiUaNGNYULCw6/uzlICbGPPBUMCz4CnMUnFk1viRFw== |
cscdns.net | 864001 day | NS 13 2 86400 1733376730 1732167130 64880 cscdns.net Ha8lqdfNmqnnjpL13DSh+AGhgdb5nhDthC8WoOFJmrzJn9JRRQRqVntsI58ObVR8+0Lp1x+25lNKPRf8SQuPzw== |
cscdns.net | 144004 hours | SOA 13 2 14400 1733376730 1732167130 64880 cscdns.net ZaqeyInma0HZl8zvWUymRvbEVpNiDKEqiQVSXq67JQmrn6LFA+HmiqF7EfQMF4YDHlOx+StcrvKWULvpo1ex8Q== |
udns1.cscdns.net hostmaster.cscdns.net 2007080808 28800 7200 604800 14400
Name | TTL | Value |
---|---|---|
cscdns.net | 144004 hours | udns1.cscdns.net hostmaster.cscdns.net 2007080808 28800 7200 604800 14400 |
v=spf1 -all
Name | TTL | Value |
---|---|---|
cscdns.net | 864001 day | v=spf1 -all |