256 13 TtMXzF9LhfJHk0lyUk+L0bMtjlCSHIaUhlYbFYyQoRIMhGXiadWU2Y8vgcUN0k9EYMBvvoTeCLlnR5WKalcTxg==
257 13 9DqnLzp8lHZ66V+tK0OZT835maNijzJkZMzAyN3TZPdd9YGHpf/QP5LI9GCmKXqlkUcrID+RyRctpOu+O4p+Sw==
Name | TTL | Value |
---|---|---|
dk | 864001 day | 256 13 TtMXzF9LhfJHk0lyUk+L0bMtjlCSHIaUhlYbFYyQoRIMhGXiadWU2Y8vgcUN0k9EYMBvvoTeCLlnR5WKalcTxg== |
dk | 864001 day | 257 13 9DqnLzp8lHZ66V+tK0OZT835maNijzJkZMzAyN3TZPdd9YGHpf/QP5LI9GCmKXqlkUcrID+RyRctpOu+O4p+Sw== |
2181 13 2 9E707B8C9A8AE4893F6DDF545957F9809FE8BA4747BF705263601466AA10051D
Name | TTL | Value |
---|---|---|
dk | 864001 day | 2181 13 2 9E707B8C9A8AE4893F6DDF545957F9809FE8BA4747BF705263601466AA10051D |
DNSKEY 13 1 86400 1734475501 1732050901 2181 dk naAOJ4Hwu5v7CeS5qGp6xL8tMIg4fVets5w4t9fUP/xnE84zTwgbZPSSuJ6z2Hlvsh3UANeml0KzEpzPNTtmyw==
NS 13 1 86400 1734385142 1731960542 41077 dk vSVerbmRvdbWtyZNKaIrRR37YAtUa36NAZ1ICJmAZvtnqVpkAi1P+jidOpEU/77jAR/k+qpJdXzKPunICY425Q==
NSEC3PARAM 13 1 7200 1734385142 1731960542 41077 dk dWwjzXxK96Iwghj+xq39+un6OtEzpjdEI633k3mRWr0y5XNHK0iIhruTto0s/1XAorJOI/JNW2d7nmnFW9BRdA==
SOA 13 1 86400 1734811202 1732386602 41077 dk ILANacNrA4abBvSyuCwGrlRTtDLQIQ/0vlQzkzE90H4fM28OlhywKN1R0wgi9kcAw4TVRPI4bQzRcFSZXm/mTw==
TXT 13 1 86400 1734811202 1732386602 41077 dk GAQKwWsQSvVguiPdrmYGQEsrxXCtLTi9ckPR4EAa3bRnBSostf0/tS8KX7oj6ltMS6Kou48uyJasbPdp96g4Bw==
Name | TTL | Value |
---|---|---|
dk | 864001 day | DNSKEY 13 1 86400 1734475501 1732050901 2181 dk naAOJ4Hwu5v7CeS5qGp6xL8tMIg4fVets5w4t9fUP/xnE84zTwgbZPSSuJ6z2Hlvsh3UANeml0KzEpzPNTtmyw== |
dk | 864001 day | NS 13 1 86400 1734385142 1731960542 41077 dk vSVerbmRvdbWtyZNKaIrRR37YAtUa36NAZ1ICJmAZvtnqVpkAi1P+jidOpEU/77jAR/k+qpJdXzKPunICY425Q== |
dk | 72002 hours | NSEC3PARAM 13 1 7200 1734385142 1731960542 41077 dk dWwjzXxK96Iwghj+xq39+un6OtEzpjdEI633k3mRWr0y5XNHK0iIhruTto0s/1XAorJOI/JNW2d7nmnFW9BRdA== |
dk | 864001 day | SOA 13 1 86400 1734811202 1732386602 41077 dk ILANacNrA4abBvSyuCwGrlRTtDLQIQ/0vlQzkzE90H4fM28OlhywKN1R0wgi9kcAw4TVRPI4bQzRcFSZXm/mTw== |
dk | 864001 day | TXT 13 1 86400 1734811202 1732386602 41077 dk GAQKwWsQSvVguiPdrmYGQEsrxXCtLTi9ckPR4EAa3bRnBSostf0/tS8KX7oj6ltMS6Kou48uyJasbPdp96g4Bw== |
b.nic.dk tech.dk-hostmaster.dk 1732392002 600 300 1814400 300
Name | TTL | Value |
---|---|---|
dk | 864001 day | b.nic.dk tech.dk-hostmaster.dk 1732392002 600 300 1814400 300 |
DK zone update Epoch 1732392002 localtime Sat Nov 23 21:00:02 2024 gmtime Sat Nov 23 20:00:02 2024
Name | TTL | Value |
---|---|---|
dk | 864001 day | DK zone update Epoch 1732392002 localtime Sat Nov 23 21:00:02 2024 gmtime Sat Nov 23 20:00:02 2024 |