Name | TTL | Value |
---|---|---|
drole.ch | 864001 day | 84.16.89.19Infomaniak Network SA / Infomaniak Network Management |
256 13 Tk6doFS6hO86ObTvddAeOlQMhGZxgxN2oi9PDHE+mEc51tr/0/MBs7M6v/fhbO+hC/RUNLyQaQ1bCiEYejXJuA==
257 13 fgPoICPALyJ685FzrAWlNYkiCZBGY4+oIBbW9ErbKycqrjnbOl9feVpZoNUSLR7FuB7P5UsToykEOfTXolCd7g==
Name | TTL | Value |
---|---|---|
drole.ch | 864001 day | 256 13 Tk6doFS6hO86ObTvddAeOlQMhGZxgxN2oi9PDHE+mEc51tr/0/MBs7M6v/fhbO+hC/RUNLyQaQ1bCiEYejXJuA== |
drole.ch | 864001 day | 257 13 fgPoICPALyJ685FzrAWlNYkiCZBGY4+oIBbW9ErbKycqrjnbOl9feVpZoNUSLR7FuB7P5UsToykEOfTXolCd7g== |
51863 13 2 5BD6FE5FCB6213A1892159020FAECC6A421C71C720BE9CB73CC95AE6F0772002
Name | TTL | Value |
---|---|---|
drole.ch | 36001 hour | 51863 13 2 5BD6FE5FCB6213A1892159020FAECC6A421C71C720BE9CB73CC95AE6F0772002 |
Name | TTL | Value |
---|---|---|
drole.ch | 864001 day | 5 mta-gw.infomaniak.ch |
Name | TTL | Value |
---|---|---|
drole.ch | 864001 day | ns1.infomaniak.ch |
drole.ch | 864001 day | ns2.infomaniak.ch |
DNSKEY 13 2 86400 1733947172 1732131962 6557 drole.ch yeM/8OfC6AG9q5s5g0E3o/wwcknceXw8G6pKclkyGtM3pGXhwSkX0aTb6ZfSdTV2XrcwtsC7abxrx2byWFigaA==
DNSKEY 13 2 86400 1733947172 1732131962 51863 drole.ch 4vVjZT/+T0/gQ9BPDxddySkNgH4gZI84YKmlNZV9ILmXF3jFXV0ZMdHadkkxa4OxJf5hMq6MBbNuHSCU7J94Qw==
SOA 13 2 86400 1734130255 1732312255 6557 drole.ch KytEQ8Fcq9dvEGBK6w34mQvY5mutZB1KZ7ArX9QUSvc6wButFVZSBFtNVX5jXTmuejfEHVIexK79RX1csGzBFQ==
TXT 13 2 86400 1734086832 1732270395 6557 drole.ch i2YKphjJrkAfSxoe5aM6uFWzICXwfy+v4JqAffn13bJLIemWwsFXGz9J/RigAVo+LmCgkHRpFA4XZhzseU3oOg==
Name | TTL | Value |
---|---|---|
drole.ch | 864001 day | DNSKEY 13 2 86400 1733947172 1732131962 6557 drole.ch yeM/8OfC6AG9q5s5g0E3o/wwcknceXw8G6pKclkyGtM3pGXhwSkX0aTb6ZfSdTV2XrcwtsC7abxrx2byWFigaA== |
drole.ch | 864001 day | DNSKEY 13 2 86400 1733947172 1732131962 51863 drole.ch 4vVjZT/+T0/gQ9BPDxddySkNgH4gZI84YKmlNZV9ILmXF3jFXV0ZMdHadkkxa4OxJf5hMq6MBbNuHSCU7J94Qw== |
drole.ch | 864001 day | SOA 13 2 86400 1734130255 1732312255 6557 drole.ch KytEQ8Fcq9dvEGBK6w34mQvY5mutZB1KZ7ArX9QUSvc6wButFVZSBFtNVX5jXTmuejfEHVIexK79RX1csGzBFQ== |
drole.ch | 864001 day | TXT 13 2 86400 1734086832 1732270395 6557 drole.ch i2YKphjJrkAfSxoe5aM6uFWzICXwfy+v4JqAffn13bJLIemWwsFXGz9J/RigAVo+LmCgkHRpFA4XZhzseU3oOg== |
ns1.infomaniak.ch hostmaster.infomaniak.ch 2017034593 10800 3600 605800 86400
Name | TTL | Value |
---|---|---|
drole.ch | 864001 day | ns1.infomaniak.ch hostmaster.infomaniak.ch 2017034593 10800 3600 605800 86400 |
v=spf1 include:spf.infomaniak.ch ?all
Name | TTL | Value |
---|---|---|
drole.ch | 864001 day | v=spf1 include:spf.infomaniak.ch ?all |