Name | TTL | Value |
---|---|---|
ec.baystars.co.jp | 601 minute | 3.167.88.29AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
ec.baystars.co.jp | 601 minute | 3.167.88.54AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
ec.baystars.co.jp | 601 minute | 3.167.88.126AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
ec.baystars.co.jp | 601 minute | 3.167.88.127AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
ec.baystars.co.jp | 864001 day | ns-442.awsdns-55.comAmazon Route 53 |
ec.baystars.co.jp | 864001 day | ns-876.awsdns-45.netAmazon Route 53 |
ec.baystars.co.jp | 864001 day | ns-1251.awsdns-28.orgAmazon Route 53 |
ec.baystars.co.jp | 864001 day | ns-2016.awsdns-60.co.ukAmazon Route 53 |
ns-442.awsdns-55.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
ec.baystars.co.jp | 90015 minutes | ns-442.awsdns-55.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |