Name | TTL | Value |
---|---|---|
f.nic.ch | 864001 day | 194.146.106.10NETNOD Internet Exchange i Sverige AB / Netnod AB |
Name | TTL | Value |
---|---|---|
f.nic.ch | 864001 day | 2001:67c:1010:2::53DNSNODE ANYCASTv6 / Netnod AB |
Name | TTL | Value |
---|---|---|
f.nic.ch | 36001 hour | ch1.dnsnode.net |
A 13 3 86400 1734838015 1732244521 28994 ch MehAly7Q2juKUY070LQrI+GWjRBSk1iDB69osrzRtzaOr+dwsysJWnqQP1tQfiivspkJPShKn5nvqzfo6iYdSg==
AAAA 13 3 86400 1734862254 1732269743 28994 ch aA0ckH0qSjw862l2QyHR1S8IbXy+A6yByfyQCjj6XAuvLbBV+ULb8hIIGl8PrJcF+ryuaWpa6+kWrZ0s0wLR2Q==
NSEC 13 3 900 1733790369 1731501001 28994 ch KrYvZKN0szCoCPkna9QzmuiEfvmvvrpa5M4j+YmjmCCrHWeGNEN4wg3vyyOaPjAp+GYTs76Af3hCV13q2GPyxw==
PTR 13 3 3600 1734386493 1731790916 28994 ch eJ4iTALYvhRlkx9W5BDRvwuJubs2KIU02XUg3l2RobVrTmcEsF3kGG7Bdg/hXw5eKSNpOZde/ZME6QToX1OHog==
Name | TTL | Value |
---|---|---|
f.nic.ch | 864001 day | A 13 3 86400 1734838015 1732244521 28994 ch MehAly7Q2juKUY070LQrI+GWjRBSk1iDB69osrzRtzaOr+dwsysJWnqQP1tQfiivspkJPShKn5nvqzfo6iYdSg== |
f.nic.ch | 864001 day | AAAA 13 3 86400 1734862254 1732269743 28994 ch aA0ckH0qSjw862l2QyHR1S8IbXy+A6yByfyQCjj6XAuvLbBV+ULb8hIIGl8PrJcF+ryuaWpa6+kWrZ0s0wLR2Q== |
f.nic.ch | 90015 minutes | NSEC 13 3 900 1733790369 1731501001 28994 ch KrYvZKN0szCoCPkna9QzmuiEfvmvvrpa5M4j+YmjmCCrHWeGNEN4wg3vyyOaPjAp+GYTs76Af3hCV13q2GPyxw== |
f.nic.ch | 36001 hour | PTR 13 3 3600 1734386493 1731790916 28994 ch eJ4iTALYvhRlkx9W5BDRvwuJubs2KIU02XUg3l2RobVrTmcEsF3kGG7Bdg/hXw5eKSNpOZde/ZME6QToX1OHog== |