Name | TTL | Value |
---|---|---|
gpj.co.jp | 864001 day | 141.193.213.10WPEngine, Inc. / Cloudflare London, LLC |
gpj.co.jp | 864001 day | 141.193.213.11WPEngine, Inc. / Cloudflare London, LLC |
Name | TTL | Value |
---|---|---|
gpj.co.jp | 864001 day | 10 mail.gpj.co.jp |
Name | TTL | Value |
---|---|---|
gpj.co.jp | 864001 day | ns1.instradns.com |
gpj.co.jp | 864001 day | ns2.instradns.com |
gpj.co.jp | 864001 day | ns3.instradns.com |
ns1.instradns.com root.instra.com 2022102701 28800 7200 604800 86400
Name | TTL | Value |
---|---|---|
gpj.co.jp | 864001 day | ns1.instradns.com root.instra.com 2022102701 28800 7200 604800 86400 |
v=spf1 ip4:49.212.180.193 include:crmstyle.com -all
Name | TTL | Value |
---|---|---|
gpj.co.jp | 864001 day | v=spf1 ip4:49.212.180.193 include:crmstyle.com -all |