Name | TTL | Value |
---|---|---|
lza.sk | 90015 minutes | 77.78.104.3Gransy s.r.o. / Casablanca INT fraction |
52247 7 1 8E87A9D7157FBEF304D2A4D65B29999CFE4F192D
52247 7 2 387FA9DB7A20DD064BF960392851887C1A9ED62D18BC13A78CEDCF499469C71A
56890 7 1 5E3FA041EE807D23B23FB83699DCD0A58451B863
56890 7 2 DA6CB20AF613434D156563D184C341B2A0D13EE8126EE6D2E6776688FEFBB320
Name | TTL | Value |
---|---|---|
lza.sk | 36001 hour | 52247 7 1 8E87A9D7157FBEF304D2A4D65B29999CFE4F192D |
lza.sk | 36001 hour | 52247 7 2 387FA9DB7A20DD064BF960392851887C1A9ED62D18BC13A78CEDCF499469C71A |
lza.sk | 36001 hour | 56890 7 1 5E3FA041EE807D23B23FB83699DCD0A58451B863 |
lza.sk | 36001 hour | 56890 7 2 DA6CB20AF613434D156563D184C341B2A0D13EE8126EE6D2E6776688FEFBB320 |
10 mail.lza.sk
Name | TTL | Value |
---|---|---|
lza.sk | 90015 minutes | 10 mail.lza.sk |
Name | TTL | Value |
---|---|---|
lza.sk | 180030 minutes | ns.gransy.com |
lza.sk | 180030 minutes | ns2.gransy.com |
lza.sk | 180030 minutes | ns3.gransy.com |
lza.sk | 180030 minutes | ns4.gransy.com |
lza.sk | 180030 minutes | ns5.gransy.com |
ns.gransy.com root.gransy.com 2723807562 86400 900 1209600 1800
Name | TTL | Value |
---|---|---|
lza.sk | 180030 minutes | ns.gransy.com root.gransy.com 2723807562 86400 900 1209600 1800 |
v=spf1 a mx include:gransy.com
Name | TTL | Value |
---|---|---|
lza.sk | 90015 minutes | v=spf1 a mx include:gransy.com |