Name | TTL | Value |
---|---|---|
mailmanlists.net | 36001 hour | 95.183.53.125Solar Communications GmbH |
256 13 0ihvoa5YjhGqR/GSygDSLsWFRixIqxFzxCsJuv5WY4zskXLnWLWW0Tvgdl1AI6v1LIxTbfC3pay3K9iFegkaRA==
257 13 Dd1utwQIjaxzaVr2yl2JBuyPG7AbWP0YWUVxqm8f4COsLZ6zhJmIESqzUOpF/Wmw9/U+hUzZg/yiPdow2iCGgg==
Name | TTL | Value |
---|---|---|
mailmanlists.net | 36001 hour | 256 13 0ihvoa5YjhGqR/GSygDSLsWFRixIqxFzxCsJuv5WY4zskXLnWLWW0Tvgdl1AI6v1LIxTbfC3pay3K9iFegkaRA== |
mailmanlists.net | 36001 hour | 257 13 Dd1utwQIjaxzaVr2yl2JBuyPG7AbWP0YWUVxqm8f4COsLZ6zhJmIESqzUOpF/Wmw9/U+hUzZg/yiPdow2iCGgg== |
3390 13 2 25DF3BB12764C99F2A1D3398451075B367ADF988CEBABF2C7F65A613BB6602C4
30617 13 2 FEB23BE7A504F2E2D8F85E0420A5670C2000830BE6776C002D03F0B4F85B0A7F
54841 13 2 AB7E671B652BDACD79DCB87959104F19B2E1473B8ECB6BF89CC4C5136DD43F2A
57953 13 2 202BB10DBD58BE3971FBD7D13A57BE8CCB7DFFAD4567749E85BB9134A7BBEA8A
Name | TTL | Value |
---|---|---|
mailmanlists.net | 864001 day | 3390 13 2 25DF3BB12764C99F2A1D3398451075B367ADF988CEBABF2C7F65A613BB6602C4 |
mailmanlists.net | 864001 day | 30617 13 2 FEB23BE7A504F2E2D8F85E0420A5670C2000830BE6776C002D03F0B4F85B0A7F |
mailmanlists.net | 864001 day | 54841 13 2 AB7E671B652BDACD79DCB87959104F19B2E1473B8ECB6BF89CC4C5136DD43F2A |
mailmanlists.net | 864001 day | 57953 13 2 202BB10DBD58BE3971FBD7D13A57BE8CCB7DFFAD4567749E85BB9134A7BBEA8A |
Name | TTL | Value |
---|---|---|
mailmanlists.net | 36001 hour | 0 zrh.mailmanlists.net |
Name | TTL | Value |
---|---|---|
mailmanlists.net | 36001 hour | dns1.cloudns.net |
mailmanlists.net | 36001 hour | dns2.cloudns.net |
mailmanlists.net | 36001 hour | dns5.cloudns.net |
mailmanlists.net | 36001 hour | dns6.cloudns.net |
A 13 2 3600 1734555936 1731963936 30617 mailmanlists.net 8AUP4dkwbBkXSNFrnJndjA0zwcrUX6m0pbtHEjiBkXDBCUUtr8dsQT9FX9rSghvKs/8m6bbZEnfH5IodCtjxFw==
MX 13 2 3600 1734555936 1731963936 30617 mailmanlists.net y4fIElbGf69cW1FBmHk6YDww9An+XPx2S955bHrmiQ3+UIpEcFHgVOono8uzWjLIYuSCuGZyHZqQcst8OqtQEw==
NS 13 2 3600 1734555936 1731963936 30617 mailmanlists.net J6JIdX0A/wktio1y3ZtZWUUwEYk7QIEE1eQ6LNa6EHs/SE15W5QyUhGZRos7j/uA4uyIopwxmGko2oLcjauxIg==
SOA 13 2 3600 1734555936 1731963936 30617 mailmanlists.net 1DWs09USmB+Q2dmSBfRzIqhQYy1Of+fKEp3Guv4FcLedki+QmQI8ILM3SBOtMByCG/E8+gebRFImasEQp6NC1g==
Name | TTL | Value |
---|---|---|
mailmanlists.net | 36001 hour | A 13 2 3600 1734555936 1731963936 30617 mailmanlists.net 8AUP4dkwbBkXSNFrnJndjA0zwcrUX6m0pbtHEjiBkXDBCUUtr8dsQT9FX9rSghvKs/8m6bbZEnfH5IodCtjxFw== |
mailmanlists.net | 36001 hour | MX 13 2 3600 1734555936 1731963936 30617 mailmanlists.net y4fIElbGf69cW1FBmHk6YDww9An+XPx2S955bHrmiQ3+UIpEcFHgVOono8uzWjLIYuSCuGZyHZqQcst8OqtQEw== |
mailmanlists.net | 36001 hour | NS 13 2 3600 1734555936 1731963936 30617 mailmanlists.net J6JIdX0A/wktio1y3ZtZWUUwEYk7QIEE1eQ6LNa6EHs/SE15W5QyUhGZRos7j/uA4uyIopwxmGko2oLcjauxIg== |
mailmanlists.net | 36001 hour | SOA 13 2 3600 1734555936 1731963936 30617 mailmanlists.net 1DWs09USmB+Q2dmSBfRzIqhQYy1Of+fKEp3Guv4FcLedki+QmQI8ILM3SBOtMByCG/E8+gebRFImasEQp6NC1g== |
dns1.cloudns.net postmaster.mailmanlists.net 2024111901 7200 1800 1209600 3600
Name | TTL | Value |
---|---|---|
mailmanlists.net | 36001 hour | dns1.cloudns.net postmaster.mailmanlists.net 2024111901 7200 1800 1209600 3600 |
google-site-verification=JpFkyATlt5SZHPnn9KZTQ5AFGCkIcAHAjWDKPvXIj78
protonmail-verification=943860920da61bd3045d4bd2809ec580478cad5c
v=spf1 ip4:159.100.248.34 ~all
yahoo-verification-key=6ztYkvs/w8nt0P2Memr1ouBGU2/GqAltbD28pCKOwzY=
Name | TTL | Value |
---|---|---|
mailmanlists.net | 36001 hour | google-site-verification=JpFkyATlt5SZHPnn9KZTQ5AFGCkIcAHAjWDKPvXIj78 |
mailmanlists.net | 36001 hour | protonmail-verification=943860920da61bd3045d4bd2809ec580478cad5c |
mailmanlists.net | 36001 hour | v=spf1 ip4:159.100.248.34 ~all |
mailmanlists.net | 36001 hour | yahoo-verification-key=6ztYkvs/w8nt0P2Memr1ouBGU2/GqAltbD28pCKOwzY= |