Name | TTL | Value |
---|---|---|
na.acd.pscm.hs3c.a2z.com | 601 minute | 18.67.76.11AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
na.acd.pscm.hs3c.a2z.com | 601 minute | 18.67.76.12AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
na.acd.pscm.hs3c.a2z.com | 601 minute | 18.67.76.23AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
na.acd.pscm.hs3c.a2z.com | 601 minute | 18.67.76.32AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
na.acd.pscm.hs3c.a2z.com | 601 minute | 2600:9000:2305:1c00:1:24c1:55c0:93a1 |
na.acd.pscm.hs3c.a2z.com | 601 minute | 2600:9000:2305:1e00:1:24c1:55c0:93a1 |
na.acd.pscm.hs3c.a2z.com | 601 minute | 2600:9000:2305:4e00:1:24c1:55c0:93a1 |
na.acd.pscm.hs3c.a2z.com | 601 minute | 2600:9000:2305:7400:1:24c1:55c0:93a1 |
na.acd.pscm.hs3c.a2z.com | 601 minute | 2600:9000:2305:a400:1:24c1:55c0:93a1 |
na.acd.pscm.hs3c.a2z.com | 601 minute | 2600:9000:2305:ae00:1:24c1:55c0:93a1 |
na.acd.pscm.hs3c.a2z.com | 601 minute | 2600:9000:2305:d400:1:24c1:55c0:93a1 |
na.acd.pscm.hs3c.a2z.com | 601 minute | 2600:9000:2305:e200:1:24c1:55c0:93a1 |
Name | TTL | Value |
---|---|---|
na.acd.pscm.hs3c.a2z.com | 601 minute | 10 inbound-smtp.us-east-1.amazonaws.com |
Name | TTL | Value |
---|---|---|
na.acd.pscm.hs3c.a2z.com | 1728002 days | ns-153.awsdns-19.comAmazon Route 53 |
na.acd.pscm.hs3c.a2z.com | 1728002 days | ns-854.awsdns-42.netAmazon Route 53 |
na.acd.pscm.hs3c.a2z.com | 1728002 days | ns-1266.awsdns-30.orgAmazon Route 53 |
na.acd.pscm.hs3c.a2z.com | 1728002 days | ns-1718.awsdns-22.co.ukAmazon Route 53 |
ns-153.awsdns-19.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
na.acd.pscm.hs3c.a2z.com | 90015 minutes | ns-153.awsdns-19.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
0e2qRPl/We41XlUEJSjsIuOjAusJEx7W1AEU6gvdR0Q=
Name | TTL | Value |
---|---|---|
na.acd.pscm.hs3c.a2z.com | 601 minute | 0e2qRPl/We41XlUEJSjsIuOjAusJEx7W1AEU6gvdR0Q= |