Name | TTL | Value |
---|---|---|
netnames.net | 3005 minutes | 204.74.99.103Vercara, LLC / NeuStar, Inc. |
Name | TTL | Value |
---|---|---|
netnames.net | 864001 day | 0 issue "sectigo.com;"Sectigo |
256 13 tUYt/F2ErzoK59/AOx1h64dxRDHBqljtsjDRC+cVc5H323awW4hyIy/kbQTm0FayeIf3eGIHvSJ8dhyIOcubCQ==
257 13 GhPnkVii/TEjSbxXclcp9gmmvFHGIMcmyxeB+mKQp30kg3rX+N/k2ZR318Y1pqhsvx0hNXjkkw4vM7lCH7nXrg==
Name | TTL | Value |
---|---|---|
netnames.net | 864001 day | 256 13 tUYt/F2ErzoK59/AOx1h64dxRDHBqljtsjDRC+cVc5H323awW4hyIy/kbQTm0FayeIf3eGIHvSJ8dhyIOcubCQ== |
netnames.net | 864001 day | 257 13 GhPnkVii/TEjSbxXclcp9gmmvFHGIMcmyxeB+mKQp30kg3rX+N/k2ZR318Y1pqhsvx0hNXjkkw4vM7lCH7nXrg== |
5471 13 1 66C824B302A7834C778D36AB614123918222C3FD
5471 13 2 AFF7661FCF764B53F9DF6926123A20AEA2FD3B53C2E5D0643468661E0463297C
Name | TTL | Value |
---|---|---|
netnames.net | 864001 day | 5471 13 1 66C824B302A7834C778D36AB614123918222C3FD |
netnames.net | 864001 day | 5471 13 2 AFF7661FCF764B53F9DF6926123A20AEA2FD3B53C2E5D0643468661E0463297C |
Name | TTL | Value |
---|---|---|
netnames.net | 36001 hour | 10 mail1.netnames.com |
netnames.net | 36001 hour | 10 mail2.netnames.com |
Name | TTL | Value |
---|---|---|
netnames.net | 864001 day | udns1.cscudns.com |
netnames.net | 864001 day | udns2.cscudns.org |
A 13 2 300 1733515436 1732305836 21376 netnames.net ODqIkhbQ5jZ4ZF7H68RaKTZXPApM2bHEuVbbyKYUB/eNyL67HF+aFrdeuCH8L50fYLCVl8XVyVfe/6I1FbxsZQ==
DNSKEY 13 2 86400 1733515436 1732305836 5471 netnames.net aaaWO55AM2wcak8tk97sQaJ1AK4eiiXbbYrHPQrfMDxWboiZlMBrxmMzybJNwuM57Kizyzo/8ZrIxRNGC3853Q==
NS 13 2 86400 1733515436 1732305836 21376 netnames.net bEBp609xp8GeVQuuW30TS6t5ZS2BvFb1F2sXSQdioKFwZNB3eFG5Fo3IZFpIPGDqoJc/Sv+YeKvQ1DhTXEThFw==
SOA 13 2 172800 1733515436 1732305836 21376 netnames.net aOBL/gpZRKURWnz7iTPh9NRKwydg83AgqWAMUD2obgSW5HKabqSIGAuUkmF5BGtwy97Tk9LZiTjcDbUuUM41OQ==
Name | TTL | Value |
---|---|---|
netnames.net | 3005 minutes | A 13 2 300 1733515436 1732305836 21376 netnames.net ODqIkhbQ5jZ4ZF7H68RaKTZXPApM2bHEuVbbyKYUB/eNyL67HF+aFrdeuCH8L50fYLCVl8XVyVfe/6I1FbxsZQ== |
netnames.net | 864001 day | DNSKEY 13 2 86400 1733515436 1732305836 5471 netnames.net aaaWO55AM2wcak8tk97sQaJ1AK4eiiXbbYrHPQrfMDxWboiZlMBrxmMzybJNwuM57Kizyzo/8ZrIxRNGC3853Q== |
netnames.net | 864001 day | NS 13 2 86400 1733515436 1732305836 21376 netnames.net bEBp609xp8GeVQuuW30TS6t5ZS2BvFb1F2sXSQdioKFwZNB3eFG5Fo3IZFpIPGDqoJc/Sv+YeKvQ1DhTXEThFw== |
netnames.net | 1728002 days | SOA 13 2 172800 1733515436 1732305836 21376 netnames.net aOBL/gpZRKURWnz7iTPh9NRKwydg83AgqWAMUD2obgSW5HKabqSIGAuUkmF5BGtwy97Tk9LZiTjcDbUuUM41OQ== |
udns1.cscdns.net hostmaster.cscdns.net 2017101339 3600 1800 3600000 172800
Name | TTL | Value |
---|---|---|
netnames.net | 1728002 days | udns1.cscdns.net hostmaster.cscdns.net 2017101339 3600 1800 3600000 172800 |
v=spf1 ip4:165.160.33.34 ip4:185.26.230.64/26 ip4:185.26.229.213/32 ip4:185.26.229.3/32 ip4:185.26.229.7/32 ip4:194.30.189.0/24 ip4:185.26.228.86/32 ip4:185.26.228.94/32 ip4:165.160.32.0/24 include:spf-0015fd02.pphosted.com include:customers.clickdimensions.com include:_spf.salesforce.com include:spf.mandrillapp.com -all
Proofpoint / SalesforceName | TTL | Value |
---|---|---|
netnames.net | 72002 hours | v=spf1 ip4:165.160.33.34 ip4:185.26.230.64/26 ip4:185.26.229.213/32 ip4:185.26.229.3/32 ip4:185.26.229.7/32 ip4:194.30.189.0/24 ip4:185.26.228.86/32 ip4:185.26.228.94/32 ip4:165.160.32.0/24 include:spf-0015fd02.pphosted.com include:customers.clickdimensions.com include:_spf.salesforce.com include:spf.mandrillapp.com -allProofpoint / Salesforce |