Name | TTL | Value |
---|---|---|
ns.gabia.co.kr | 864001 day | 43.201.170.100AWS EC2 (ap-northeast-2) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
ns.gabia.co.kr | 864001 day | ns.gabia.co.kr |
ns.gabia.co.kr | 864001 day | ns.gabia.net |
ns.gabia.co.kr | 864001 day | ns1.gabia.co.kr |
ns.gabia.co.kr hosting.gabia.com 2023011503 1800 600 1209600 86400
Name | TTL | Value |
---|---|---|
ns.gabia.co.kr | 864001 day | ns.gabia.co.kr hosting.gabia.com 2023011503 1800 600 1209600 86400 |