256 13 w8szQk0bObdYwFEdeFzax701QHgrQ9Bjf0i+lTyuV7A6EHIoV1EbWC3ZehITueGNOd1x+U9KE7LMFREhtLYRXg==
257 13 m7k/cAZQNcASsHdJk85jHChwwIN9dXb/MFhEL3QQ6+eK4WcxtUsKr3TgmLnFgE4cb6N8WEUwtDYkzlQbXDnR9w==
Name | TTL | Value |
---|---|---|
portsit.net | 36001 hour | 256 13 w8szQk0bObdYwFEdeFzax701QHgrQ9Bjf0i+lTyuV7A6EHIoV1EbWC3ZehITueGNOd1x+U9KE7LMFREhtLYRXg== |
portsit.net | 36001 hour | 257 13 m7k/cAZQNcASsHdJk85jHChwwIN9dXb/MFhEL3QQ6+eK4WcxtUsKr3TgmLnFgE4cb6N8WEUwtDYkzlQbXDnR9w== |
44503 13 2 4E896EF493271E4193E92F1D6170858B6C60CF03B8B02DCA82D04575D0FCE01E
Name | TTL | Value |
---|---|---|
portsit.net | 864001 day | 44503 13 2 4E896EF493271E4193E92F1D6170858B6C60CF03B8B02DCA82D04575D0FCE01E |
Name | TTL | Value |
---|---|---|
portsit.net | 36001 hour | 0 mx.portsit.com |
Name | TTL | Value |
---|---|---|
portsit.net | 36001 hour | dns01.dipcon.com |
portsit.net | 36001 hour | dns02.ports.se |
portsit.net | 36001 hour | dns03.ports.se |
portsit.net | 36001 hour | dns04.ports.net |
DNSKEY 13 2 3600 1735488314 1730304314 44503 portsit.net rE8YsANwTQLH4SV+YSDm65dqDnartWUs5hTfsAbSXEzRxtpIztbUR1LQUJYQckhYl6RRoEurfN0Rwa7M/RGHlw==
DNSKEY 13 2 3600 1735488314 1730304314 47284 portsit.net L61HDPjKW6FqycbqYkKtaTc29C95rrn00qBU7iFyKo9iIiNj3fqwisMSdZl7NL6I9li4tz8poF+8T6/xt8SKQg==
MX 13 2 3600 1735488314 1730304314 47284 portsit.net OwynrVg1V0EXGkFE5wa+qjZR4KI+k/SZXU6KxdOhkoVYWzRrUBwshIvYDKL4bvPo/GlCztaudFwc2vdwT59ysw==
TXT 13 2 3600 1735488314 1730304314 47284 portsit.net dLkv/4pAaIM7PCv5eezRZ74eL+m6ILXMSZmY8i/pA192Ng16tjK6t2xvmz6/rNkEoE+QhTgRMr9KKgeJxvlNiw==
Name | TTL | Value |
---|---|---|
portsit.net | 36001 hour | DNSKEY 13 2 3600 1735488314 1730304314 44503 portsit.net rE8YsANwTQLH4SV+YSDm65dqDnartWUs5hTfsAbSXEzRxtpIztbUR1LQUJYQckhYl6RRoEurfN0Rwa7M/RGHlw== |
portsit.net | 36001 hour | DNSKEY 13 2 3600 1735488314 1730304314 47284 portsit.net L61HDPjKW6FqycbqYkKtaTc29C95rrn00qBU7iFyKo9iIiNj3fqwisMSdZl7NL6I9li4tz8poF+8T6/xt8SKQg== |
portsit.net | 36001 hour | MX 13 2 3600 1735488314 1730304314 47284 portsit.net OwynrVg1V0EXGkFE5wa+qjZR4KI+k/SZXU6KxdOhkoVYWzRrUBwshIvYDKL4bvPo/GlCztaudFwc2vdwT59ysw== |
portsit.net | 36001 hour | TXT 13 2 3600 1735488314 1730304314 47284 portsit.net dLkv/4pAaIM7PCv5eezRZ74eL+m6ILXMSZmY8i/pA192Ng16tjK6t2xvmz6/rNkEoE+QhTgRMr9KKgeJxvlNiw== |
dns01.dipcon.com registry.ports.net 2024103000 1800 900 1814400 3600
Name | TTL | Value |
---|---|---|
portsit.net | 36001 hour | dns01.dipcon.com registry.ports.net 2024103000 1800 900 1814400 3600 |
k2swwqphryrndd2l7kvyq90b93j75ftp
ndq2bzndffbrc3lqwpkfhfmpfvxrrt53
v=spf1 -all
Name | TTL | Value |
---|---|---|
portsit.net | 36001 hour | k2swwqphryrndd2l7kvyq90b93j75ftp |
portsit.net | 36001 hour | ndq2bzndffbrc3lqwpkfhfmpfvxrrt53 |
portsit.net | 36001 hour | v=spf1 -all |