Name | TTL | Value |
---|---|---|
sphosting.ch | 36001 hour | 194.0.212.1102sic Internet Solutions GmbH / Elektrizitaets- und Wasserwerk der Stadt Buchs SG |
256 13 8pF5haNETFMQ9kEjUZKr+VuZa2q4O8INBLAPBm2xG9pQ2EAVzq6SqMOqSxwHAGNP2N2/ZCXbdOwVblD8bzqKQQ==
257 13 znJ9KXtpcFnzrJoszZRiypw14/m61IiT8W0Kgl+Znqe6eKtj5QSSg91KdSToFeYGwUXWaStu2jgr0emIIdDsTw==
Name | TTL | Value |
---|---|---|
sphosting.ch | 36001 hour | 256 13 8pF5haNETFMQ9kEjUZKr+VuZa2q4O8INBLAPBm2xG9pQ2EAVzq6SqMOqSxwHAGNP2N2/ZCXbdOwVblD8bzqKQQ== |
sphosting.ch | 36001 hour | 257 13 znJ9KXtpcFnzrJoszZRiypw14/m61IiT8W0Kgl+Znqe6eKtj5QSSg91KdSToFeYGwUXWaStu2jgr0emIIdDsTw== |
30256 13 2 89C0DD5431EDB307621547B13533E1CD832C7C37572FBA2DF656E3460BEDD0A1
35900 13 2 96EB7F2303512BC8690BD51B488A4A9FD06DAECF8F4EE9A70E1FCF51C5C1C03C
Name | TTL | Value |
---|---|---|
sphosting.ch | 36001 hour | 30256 13 2 89C0DD5431EDB307621547B13533E1CD832C7C37572FBA2DF656E3460BEDD0A1 |
sphosting.ch | 36001 hour | 35900 13 2 96EB7F2303512BC8690BD51B488A4A9FD06DAECF8F4EE9A70E1FCF51C5C1C03C |
Name | TTL | Value |
---|---|---|
sphosting.ch | 36001 hour | 10 mail.2sic.net |
Name | TTL | Value |
---|---|---|
sphosting.ch | 36001 hour | dns-01.2sic.net |
sphosting.ch | 36001 hour | dns-02.2sic.net |
sphosting.ch | 36001 hour | dns-03.2sic.net |
sphosting.ch | 36001 hour | dns-04.2sic.net |
A 13 2 3600 1734693995 1732101995 35900 sphosting.ch JtJF7uHGAg3kuQJqJo551FOwhNToyQieiK/alPdcSKf/9zi+veOYZI4XnH2wyoIOY03fjCe2TCm5d/Q24qTCDg==
MX 13 2 3600 1734693995 1732101995 35900 sphosting.ch obtIV3/cJYoH4yEnoSvdydKaTW2hHac1JWi5LkcEqyJ7w4ONXjjj4ctjjJ9MKRnll2LCVH5fFoff2u44ZIGWRg==
NS 13 2 3600 1734693995 1732101995 35900 sphosting.ch ALUalpJxQFHVwIHsczRi/eiElpVYRfoVnB0/rbBUCybF8xJie2EzOB4HYRq7GxxDf4XRd5tUGaOHVaLBwAXhvg==
SOA 13 2 3600 1734693995 1732101995 35900 sphosting.ch 0eWQ/PQLfRByOvoH3nvALwh/uAoI1gm9drhPp7I1ooeaw5l0DKL3PWP5bmuMVSqBrwE7hocpA395cxLd4YzWyw==
Name | TTL | Value |
---|---|---|
sphosting.ch | 36001 hour | A 13 2 3600 1734693995 1732101995 35900 sphosting.ch JtJF7uHGAg3kuQJqJo551FOwhNToyQieiK/alPdcSKf/9zi+veOYZI4XnH2wyoIOY03fjCe2TCm5d/Q24qTCDg== |
sphosting.ch | 36001 hour | MX 13 2 3600 1734693995 1732101995 35900 sphosting.ch obtIV3/cJYoH4yEnoSvdydKaTW2hHac1JWi5LkcEqyJ7w4ONXjjj4ctjjJ9MKRnll2LCVH5fFoff2u44ZIGWRg== |
sphosting.ch | 36001 hour | NS 13 2 3600 1734693995 1732101995 35900 sphosting.ch ALUalpJxQFHVwIHsczRi/eiElpVYRfoVnB0/rbBUCybF8xJie2EzOB4HYRq7GxxDf4XRd5tUGaOHVaLBwAXhvg== |
sphosting.ch | 36001 hour | SOA 13 2 3600 1734693995 1732101995 35900 sphosting.ch 0eWQ/PQLfRByOvoH3nvALwh/uAoI1gm9drhPp7I1ooeaw5l0DKL3PWP5bmuMVSqBrwE7hocpA395cxLd4YzWyw== |
dns-01.2sic.net DomainManagement.2sic.com 2024112001 7200 1800 1209600 3600
Name | TTL | Value |
---|---|---|
sphosting.ch | 36001 hour | dns-01.2sic.net DomainManagement.2sic.com 2024112001 7200 1800 1209600 3600 |
Name | TTL | Value |
---|---|---|
sphosting.ch | 36001 hour | v=spf1 mx a include:spf.2sic.net include:servers.mcsv.net -allMailchimp |