Name | TTL | Value |
---|---|---|
us.messaging.microsoft.com | 36001 hour | 12.129.199.41CI - GEA IT Services GmbH SID / AT&T Services, Inc. |
Name | TTL | Value |
---|---|---|
us.messaging.microsoft.com | 36001 hour | 10 mail.us.frontbridge.com |
Name | TTL | Value |
---|---|---|
us.messaging.microsoft.com | 36001 hour | ns1a.o365filtering.com |
us.messaging.microsoft.com | 36001 hour | ns2a.o365filtering.com |
us.messaging.microsoft.com | 36001 hour | ns3a.o365filtering.com |
ns1a.o365filtering.com isgnoc.microsoft.com 2022040201 10800 3600 604800 60
Name | TTL | Value |
---|---|---|
us.messaging.microsoft.com | 36001 hour | ns1a.o365filtering.com isgnoc.microsoft.com 2022040201 10800 3600 604800 60 |
v=spf1 include:spf.messaging.microsoft.com -all
Name | TTL | Value |
---|---|---|
us.messaging.microsoft.com | 36001 hour | v=spf1 include:spf.messaging.microsoft.com -all |