Name | TTL | Value |
---|---|---|
1991.ch | 36001 hour | 185.228.139.41netcup GmbH |
256 13 J6KUOUrcu0G/1H46hU2AzZn7cMAulhIm0FRa3mo2j4wKE69nhF2MWszpR82U6YDydP/B2HtKYYJDUM7/334L1w==
257 13 gWdam+GVNqxsV4h1bYA4MX5/dlyp3wHGi54mHk61Ci1LHS4RXthJuqb18x6ShW29oV+RWzdDDLOnngq1lE+71w==
Name | TTL | Value |
---|---|---|
1991.ch | 36001 hour | 256 13 J6KUOUrcu0G/1H46hU2AzZn7cMAulhIm0FRa3mo2j4wKE69nhF2MWszpR82U6YDydP/B2HtKYYJDUM7/334L1w== |
1991.ch | 36001 hour | 257 13 gWdam+GVNqxsV4h1bYA4MX5/dlyp3wHGi54mHk61Ci1LHS4RXthJuqb18x6ShW29oV+RWzdDDLOnngq1lE+71w== |
29495 13 2 47118D0EB16932172E977BD9A79EAAE5D41E1CBD6D5EF28684CF3B3E8C88D377
Name | TTL | Value |
---|---|---|
1991.ch | 36001 hour | 29495 13 2 47118D0EB16932172E977BD9A79EAAE5D41E1CBD6D5EF28684CF3B3E8C88D377 |
Name | TTL | Value |
---|---|---|
1991.ch | 36001 hour | 30 mail1.zeiningen.com |
1991.ch | 36001 hour | 70 mail3.zeiningen.com |
Name | TTL | Value |
---|---|---|
1991.ch | 36001 hour | dns1.zeiningen.com |
1991.ch | 36001 hour | dns2.zeiningen.com |
A 13 2 3600 1733967082 1732584682 32944 1991.ch VZNkEPXRuPkuD5WAMkHAeHHbeozEnJA9pFct9pc1FL9+L+aWwmZ5E80wErennB1cr4dIsJh5To4OUdITDIc/tA==
MX 13 2 3600 1733967082 1732584682 32944 1991.ch ihAps2S/yD62tzG/tiK+qQsdod2XHFAysWB9/AghRTMUYJrOxmVqTo1CyHzCxP6+JKoX4chf2yUGha6J2RMrlg==
NS 13 2 3600 1733967082 1732584682 32944 1991.ch bC3fIeR5xfVBuZXZ2uLScBnGlspmmyqgRNAujsAjs/2U42lu+/csh+SeQhcC1EeiUZoZH3t8QAFDcJDGrDzE+Q==
SOA 13 2 3600 1733967082 1732584682 32944 1991.ch 6xPQphKOlmnwhHjqeczjZs13Vj6U2qUXq8weIYw7uDD1amc+0hCP59D6Kzp1ON60+Hth0qHogeeAefvJTsQXTw==
Name | TTL | Value |
---|---|---|
1991.ch | 36001 hour | A 13 2 3600 1733967082 1732584682 32944 1991.ch VZNkEPXRuPkuD5WAMkHAeHHbeozEnJA9pFct9pc1FL9+L+aWwmZ5E80wErennB1cr4dIsJh5To4OUdITDIc/tA== |
1991.ch | 36001 hour | MX 13 2 3600 1733967082 1732584682 32944 1991.ch ihAps2S/yD62tzG/tiK+qQsdod2XHFAysWB9/AghRTMUYJrOxmVqTo1CyHzCxP6+JKoX4chf2yUGha6J2RMrlg== |
1991.ch | 36001 hour | NS 13 2 3600 1733967082 1732584682 32944 1991.ch bC3fIeR5xfVBuZXZ2uLScBnGlspmmyqgRNAujsAjs/2U42lu+/csh+SeQhcC1EeiUZoZH3t8QAFDcJDGrDzE+Q== |
1991.ch | 36001 hour | SOA 13 2 3600 1733967082 1732584682 32944 1991.ch 6xPQphKOlmnwhHjqeczjZs13Vj6U2qUXq8weIYw7uDD1amc+0hCP59D6Kzp1ON60+Hth0qHogeeAefvJTsQXTw== |
dns1.zeiningen.com hostmaster.zeiningen.com 2024112602 7200 540 1209600 86400
Name | TTL | Value |
---|---|---|
1991.ch | 36001 hour | dns1.zeiningen.com hostmaster.zeiningen.com 2024112602 7200 540 1209600 86400 |
v=spf1 mx a ip4:185.228.139.41 ip4:213.109.160.196 ip4:185.163.116.18 ip4:46.38.239.131 ip4:212.254.24.70 ip4:212.254.219.208/29 -all
Name | TTL | Value |
---|---|---|
1991.ch | 36001 hour | v=spf1 mx a ip4:185.228.139.41 ip4:213.109.160.196 ip4:185.163.116.18 ip4:46.38.239.131 ip4:212.254.24.70 ip4:212.254.219.208/29 -all |