Name | TTL | Value |
---|---|---|
71492.com | 36001 hour | 18.167.28.209AWS EC2 (ap-east-1) / Amazon Technologies Inc. |
71492.com | 36001 hour | 43.199.182.212AWS EC2 (ap-east-1) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
71492.com | 36001 hour | ns75.domaincontrol.comGoDaddy |
71492.com | 36001 hour | ns76.domaincontrol.comGoDaddy |
ns75.domaincontrol.com dns.jomax.net 2024111201 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
71492.com | 36001 hour | ns75.domaincontrol.com dns.jomax.net 2024111201 28800 7200 604800 600 |