Name | TTL | Value |
---|---|---|
a3k.me | 3005 minutes | 76.76.21.21Vercel, Inc / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
a3k.me | 36001 hour | 0 issue "comodoca.com"Sectigo |
a3k.me | 36001 hour | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
a3k.me | 36001 hour | 0 issue "letsencrypt.org"Let’s Encrypt |
a3k.me | 36001 hour | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
a3k.me | 36001 hour | 0 issue "ssl.com" |
a3k.me | 36001 hour | 0 issuewild "comodoca.com"Sectigo |
a3k.me | 36001 hour | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
a3k.me | 36001 hour | 0 issuewild "letsencrypt.org"Let’s Encrypt |
a3k.me | 36001 hour | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
a3k.me | 36001 hour | 0 issuewild "ssl.com" |
Name | TTL | Value |
---|---|---|
a3k.me | 3005 minutes | 10 mx.zoho.eu |
a3k.me | 3005 minutes | 20 mx2.zoho.eu |
a3k.me | 3005 minutes | 50 mx3.zoho.eu |
Name | TTL | Value |
---|---|---|
a3k.me | 864001 day | louis.ns.cloudflare.comCloudflare |
a3k.me | 864001 day | opal.ns.cloudflare.comCloudflare |
louis.ns.cloudflare.com dns.cloudflare.com 2357875703 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
a3k.me | 180030 minutes | louis.ns.cloudflare.com dns.cloudflare.com 2357875703 10000 2400 604800 1800 |
google-site-verification=1lEmbBYDKnk0OaD2-haTREdijDWHPjJCEgFxmFLqht4
v=spf1 include:zoho.eu ~all
zoho-verification=zb67453375.zmverify.zoho.eu
Name | TTL | Value |
---|---|---|
a3k.me | 3005 minutes | google-site-verification=1lEmbBYDKnk0OaD2-haTREdijDWHPjJCEgFxmFLqht4 |
a3k.me | 3005 minutes | v=spf1 include:zoho.eu ~all |
a3k.me | 3005 minutes | zoho-verification=zb67453375.zmverify.zoho.eu |