Name | TTL | Value |
---|---|---|
aadilbaggia.com | 36001 hour | 151.101.1.195Fastly, Inc. |
aadilbaggia.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
aadilbaggia.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
aadilbaggia.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
aadilbaggia.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
aadilbaggia.com | 36001 hour | 10 aspmx2.googlemail.comGoogle Workspace |
aadilbaggia.com | 36001 hour | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
aadilbaggia.com | 36001 hour | ns01.domaincontrol.comGoDaddy |
aadilbaggia.com | 36001 hour | ns02.domaincontrol.comGoDaddy |
ns01.domaincontrol.com dns.jomax.net 2024061800 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
aadilbaggia.com | 36001 hour | ns01.domaincontrol.com dns.jomax.net 2024061800 28800 7200 604800 600 |
google-site-verification=7nT41pbALRAx2bhbgCAtvfh5UpcQCGU-Cek5ifg7Z-8
google-site-verification=pKNr2Ro8w225mTEXOWI3D-6Zi_IWmIdexIqJZ280wNA
Name | TTL | Value |
---|---|---|
aadilbaggia.com | 36001 hour | google-site-verification=7nT41pbALRAx2bhbgCAtvfh5UpcQCGU-Cek5ifg7Z-8 |
aadilbaggia.com | 36001 hour | google-site-verification=pKNr2Ro8w225mTEXOWI3D-6Zi_IWmIdexIqJZ280wNA |
aadilbaggia.com | 36001 hour | v=spf1 include:_spf.google.com ~allGoogle Workspace |