Name | TTL | Value |
---|---|---|
aber.ac.uk | 3606 minutes | 144.124.16.237Aberystwyth University / University of Wales - Aberystwyth |
aber.ac.uk | 3606 minutes | 144.124.16.238Aberystwyth University / University of Wales - Aberystwyth |
Name | TTL | Value |
---|---|---|
aber.ac.uk | 3606 minutes | 2001:630:2c3:116::1:443 |
aber.ac.uk | 3606 minutes | 2001:630:2c3:116::2:443 |
Name | TTL | Value |
---|---|---|
aber.ac.uk | 3005 minutes | 0 iodef "mailto:hostmaster@aber.ac.uk" |
aber.ac.uk | 3005 minutes | 0 issue "amazon.com"AWS Certificate Manager |
aber.ac.uk | 3005 minutes | 0 issue "digicert.com"DigiCert |
aber.ac.uk | 3005 minutes | 0 issue "letsencrypt.org"Let’s Encrypt |
aber.ac.uk | 3005 minutes | 0 issue "sectigo.com"Sectigo |
aber.ac.uk | 3005 minutes | 0 issuemail ";" |
aber.ac.uk | 3005 minutes | 0 issuevmc "digicert.com"DigiCert |
aber.ac.uk | 3005 minutes | 0 issuewild "sectigo.com"Sectigo |
256 13 dOiefyZAAfil/2+dhx8gC2bLvbprVviv+2KRPN3F7sOk1UBT4Hf6pYaUBEEFnuqfHm2yY7Pt5Fgp8+v8j7QlsQ==
257 13 WOl9OxefOnkq8bqGW+hC2HPtD1Zi0qDxfOTWanoOFn0YEqVw0JgFG8mSKR9oQizLomQPlclQBZ2Vd5D4iqKTsA==
Name | TTL | Value |
---|---|---|
aber.ac.uk | 60010 minutes | 256 13 dOiefyZAAfil/2+dhx8gC2bLvbprVviv+2KRPN3F7sOk1UBT4Hf6pYaUBEEFnuqfHm2yY7Pt5Fgp8+v8j7QlsQ== |
aber.ac.uk | 60010 minutes | 257 13 WOl9OxefOnkq8bqGW+hC2HPtD1Zi0qDxfOTWanoOFn0YEqVw0JgFG8mSKR9oQizLomQPlclQBZ2Vd5D4iqKTsA== |
64518 13 2 2CBC5A9516860B0299FEED186434D6C546DCAC6FBAC7CEB99A1D9C0AE09A5230
Name | TTL | Value |
---|---|---|
aber.ac.uk | 864001 day | 64518 13 2 2CBC5A9516860B0299FEED186434D6C546DCAC6FBAC7CEB99A1D9C0AE09A5230 |
Name | TTL | Value |
---|---|---|
aber.ac.uk | 36001 hour | 0 aber-ac-uk.h-v1.mx.microsoft |
100 10 "s" "x-eduroam:radius.tls" "" _radsec._tcp.roaming.ja.net
Name | TTL | Value |
---|---|---|
aber.ac.uk | 144004 hours | 100 10 "s" "x-eduroam:radius.tls" "" _radsec._tcp.roaming.ja.net |
Name | TTL | Value |
---|---|---|
aber.ac.uk | 864001 day | ns0.aber.ac.uk |
aber.ac.uk | 864001 day | ns1.aber.ac.uk |
aber.ac.uk | 864001 day | ns2.aber.ac.uk |
aber.ac.uk | 864001 day | ns2.ja.net |
aber.ac.uk | 864001 day | ns4.ja.net |
MX 13 3 3600 1733789241 1731400331 19954 aber.ac.uk xzbA+hulPTkmau7EtP1ZgFRlOGjLePXgJUsZIR0VhEDOVVoUJG7O689X2/5aJp86e98ak0AzQu1H4EDmEKHp8Q==
NAPTR 13 3 14400 1733343826 1730750669 19954 aber.ac.uk nGaHGKhH5E13uQ1SjAAJxLB5LTWG1MpItkSBZtGbGFVLfZoJKXF2Uw9ZKJx/8GElJ14WZKOOd7U6wbi9vlKk4A==
NS 13 3 86400 1734102970 1731508570 19954 aber.ac.uk jap+j6cwxoRXZB7bUSzNE5VDfYcEMDhfRXqLghD98nSkDri59iRk+pQq2IHUZvc37kRq3i+YqCXAyl52X2cM6Q==
TXT 13 3 86400 1734004439 1731411435 19954 aber.ac.uk OYRY5jovdI8mdkZhfgQUd8Ya1/MQhGohNhjl4dZGdEXXvM/EY/zsRw9fOkO45e6ZqRN0ehcfa6t8zuSbu3dCUg==
Name | TTL | Value |
---|---|---|
aber.ac.uk | 36001 hour | MX 13 3 3600 1733789241 1731400331 19954 aber.ac.uk xzbA+hulPTkmau7EtP1ZgFRlOGjLePXgJUsZIR0VhEDOVVoUJG7O689X2/5aJp86e98ak0AzQu1H4EDmEKHp8Q== |
aber.ac.uk | 144004 hours | NAPTR 13 3 14400 1733343826 1730750669 19954 aber.ac.uk nGaHGKhH5E13uQ1SjAAJxLB5LTWG1MpItkSBZtGbGFVLfZoJKXF2Uw9ZKJx/8GElJ14WZKOOd7U6wbi9vlKk4A== |
aber.ac.uk | 864001 day | NS 13 3 86400 1734102970 1731508570 19954 aber.ac.uk jap+j6cwxoRXZB7bUSzNE5VDfYcEMDhfRXqLghD98nSkDri59iRk+pQq2IHUZvc37kRq3i+YqCXAyl52X2cM6Q== |
aber.ac.uk | 864001 day | TXT 13 3 86400 1734004439 1731411435 19954 aber.ac.uk OYRY5jovdI8mdkZhfgQUd8Ya1/MQhGohNhjl4dZGdEXXvM/EY/zsRw9fOkO45e6ZqRN0ehcfa6t8zuSbu3dCUg== |
ns0.aber.ac.uk hostmaster.aber.ac.uk 2024108830 3600 600 1209600 86400
Name | TTL | Value |
---|---|---|
aber.ac.uk | 36001 hour | ns0.aber.ac.uk hostmaster.aber.ac.uk 2024108830 3600 600 1209600 86400 |
bw=6CGsVcTWur4Y+Tp2dTpsiqCW0rJfoXBqYmlc8LAVxNjm
google-site-verification=a_N_tGgyzJG-ddNrzsS60_wlmQ1My9QVgnt5h7T6E94
status-page-domain-verification=khcfhbrk1vxz
v=spf1 ip4:144.124.16.170 ip4:144.124.16.180 ip6:2001:630:2c3:116:144:124:16:170 ip6:2001:630:2c3:116:144:124:16:180 include:spf.protection.outlook.com include:_spf1.aber.ac.uk ~all
Microsoft 365Name | TTL | Value |
---|---|---|
aber.ac.uk | 864001 day | bw=6CGsVcTWur4Y+Tp2dTpsiqCW0rJfoXBqYmlc8LAVxNjm |
aber.ac.uk | 864001 day | google-site-verification=a_N_tGgyzJG-ddNrzsS60_wlmQ1My9QVgnt5h7T6E94 |
aber.ac.uk | 864001 day | status-page-domain-verification=khcfhbrk1vxz |
aber.ac.uk | 864001 day | v=spf1 ip4:144.124.16.170 ip4:144.124.16.180 ip6:2001:630:2c3:116:144:124:16:170 ip6:2001:630:2c3:116:144:124:16:180 include:spf.protection.outlook.com include:_spf1.aber.ac.uk ~allMicrosoft 365 |