Name | TTL | Value |
---|---|---|
akivahenig.com | 36001 hour | 151.101.1.195Fastly, Inc. |
akivahenig.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
akivahenig.com | 216006 hours | ns-cloud-b1.googledomains.comGoogle Cloud DNS |
akivahenig.com | 216006 hours | ns-cloud-b2.googledomains.comGoogle Cloud DNS |
akivahenig.com | 216006 hours | ns-cloud-b3.googledomains.comGoogle Cloud DNS |
akivahenig.com | 216006 hours | ns-cloud-b4.googledomains.comGoogle Cloud DNS |
ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 7 21600 3600 259200 300
Name | TTL | Value |
---|---|---|
akivahenig.com | 216006 hours | ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 7 21600 3600 259200 300 |