Name | TTL | Value |
---|---|---|
allmyfriends.studio | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
allmyfriends.studio | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
allmyfriends.studio | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
allmyfriends.studio | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
allmyfriends.studio | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
allmyfriends.studio | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
allmyfriends.studio | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
allmyfriends.studio | 36001 hour | ns15.domaincontrol.comGoDaddy |
allmyfriends.studio | 36001 hour | ns16.domaincontrol.comGoDaddy |
ns15.domaincontrol.com dns.jomax.net 2024083009 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
allmyfriends.studio | 36001 hour | ns15.domaincontrol.com dns.jomax.net 2024083009 28800 7200 604800 600 |
google-site-verification=Z_tdP2w2vFYwYTl4KhebrfgSWan2ElED2bbypWKB-t0
v=spf1 include:dc-aa8e722993._spfm.allmyfriends.studio ~all
Name | TTL | Value |
---|---|---|
allmyfriends.studio | 36001 hour | google-site-verification=Z_tdP2w2vFYwYTl4KhebrfgSWan2ElED2bbypWKB-t0 |
allmyfriends.studio | 36001 hour | v=spf1 include:dc-aa8e722993._spfm.allmyfriends.studio ~all |