Name | TTL | Value |
---|---|---|
amarinda.mx | 36001 hour | 74.208.236.119IONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
amarinda.mx | 36001 hour | 2607:f1c0:100f:f000::24cIONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
amarinda.mx | 180030 minutes | 10 mx.zoho.com |
amarinda.mx | 180030 minutes | 20 mx2.zoho.com |
amarinda.mx | 36001 hour | 50 mx3.zoho.com |
Name | TTL | Value |
---|---|---|
amarinda.mx | 864001 day | ns1045.ui-dns.biz |
amarinda.mx | 864001 day | ns1045.ui-dns.com |
amarinda.mx | 864001 day | ns1045.ui-dns.de |
amarinda.mx | 864001 day | ns1045.ui-dns.org |
ns1045.ui-dns.com hostmaster.1und1.com 2017060123 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
amarinda.mx | 864001 day | ns1045.ui-dns.com hostmaster.1und1.com 2017060123 28800 7200 604800 600 |
v=spf1 a mx include:spf.ipzmarketing.com include:sender.zohobooks.com include:zoho.com -all
Name | TTL | Value |
---|---|---|
amarinda.mx | 36001 hour | v=spf1 a mx include:spf.ipzmarketing.com include:sender.zohobooks.com include:zoho.com -all |