Name | TTL | Value |
---|---|---|
amazontrust.com | 601 minute | 52.85.151.25AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
amazontrust.com | 601 minute | 52.85.151.65AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
amazontrust.com | 601 minute | 52.85.151.84AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
amazontrust.com | 601 minute | 52.85.151.92AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
amazontrust.com | 3005 minutes | 10 inbound-smtp.us-east-1.amazonaws.com |
Name | TTL | Value |
---|---|---|
amazontrust.com | 1728002 days | ns-419.awsdns-52.comAmazon Route 53 |
amazontrust.com | 1728002 days | ns-612.awsdns-12.netAmazon Route 53 |
amazontrust.com | 1728002 days | ns-1249.awsdns-28.orgAmazon Route 53 |
amazontrust.com | 1728002 days | ns-1794.awsdns-32.co.ukAmazon Route 53 |
ns-612.awsdns-12.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
amazontrust.com | 90015 minutes | ns-612.awsdns-12.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
v=spf1 -all
Name | TTL | Value |
---|---|---|
amazontrust.com | 3005 minutes | v=spf1 -all |