Name | TTL | Value |
---|---|---|
ampl.me | 864001 day | 216.239.32.21Google LLC |
ampl.me | 864001 day | 216.239.34.21Google LLC |
ampl.me | 864001 day | 216.239.36.21Google LLC |
ampl.me | 864001 day | 216.239.38.21Google LLC |
Name | TTL | Value |
---|---|---|
ampl.me | 864001 day | 2001:4860:4802:32::15Google LLC |
ampl.me | 864001 day | 2001:4860:4802:34::15Google LLC |
ampl.me | 864001 day | 2001:4860:4802:36::15Google LLC |
ampl.me | 864001 day | 2001:4860:4802:38::15Google LLC |
Name | TTL | Value |
---|---|---|
ampl.me | 864001 day | 1 aspmx.l.google.comGoogle Workspace |
ampl.me | 864001 day | 5 alt1.aspmx.l.google.comGoogle Workspace |
ampl.me | 864001 day | 5 alt2.aspmx.l.google.comGoogle Workspace |
ampl.me | 864001 day | 10 alt3.aspmx.l.google.comGoogle Workspace |
ampl.me | 864001 day | 15 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
ampl.me | 864001 day | ns1.onlydomains.com |
ampl.me | 864001 day | ns2.onlydomains.com |
ampl.me | 864001 day | ns3.onlydomains.com |
ns1.onlydomains.com root.onlydomains.com 2018100301 28800 7200 604800 86400
Name | TTL | Value |
---|---|---|
ampl.me | 864001 day | ns1.onlydomains.com root.onlydomains.com 2018100301 28800 7200 604800 86400 |
google-site-verification=WLUsa04GyHGyYElG1CcgeCBQ24goqRWUM4xVZ8c2W4g
google-site-verification=cxejDJwDJ5tIvkbPdmAwtLyhcqRL4Dj0nloEtq_gPY8
Name | TTL | Value |
---|---|---|
ampl.me | 864001 day | google-site-verification=WLUsa04GyHGyYElG1CcgeCBQ24goqRWUM4xVZ8c2W4g |
ampl.me | 864001 day | google-site-verification=cxejDJwDJ5tIvkbPdmAwtLyhcqRL4Dj0nloEtq_gPY8 |