Name | TTL | Value |
---|---|---|
amzgai.com | 60010 minutes | 13.248.213.45AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
amzgai.com | 60010 minutes | 76.223.67.189AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
amzgai.com | 36001 hour | ns29.domaincontrol.comGoDaddy |
amzgai.com | 36001 hour | ns30.domaincontrol.comGoDaddy |
ns29.domaincontrol.com dns.jomax.net 2024102401 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
amzgai.com | 36001 hour | ns29.domaincontrol.com dns.jomax.net 2024102401 28800 7200 604800 600 |