Name | TTL | Value |
---|---|---|
andisnet.de | 864001 day | 91.216.248.31TrafficPlex GmbH / 23M GmbH |
andisnet.de | 864001 day | 91.216.248.34TrafficPlex GmbH / 23M GmbH |
andisnet.de | 864001 day | 91.216.248.36TrafficPlex GmbH / 23M GmbH |
andisnet.de | 864001 day | 91.216.248.40TrafficPlex GmbH / 23M GmbH |
Name | TTL | Value |
---|---|---|
andisnet.de | 864001 day | 10 mail.lima-city.de |
Name | TTL | Value |
---|---|---|
andisnet.de | 864001 day | ns1.domain-hosting.name |
andisnet.de | 864001 day | ns2.domain-hosting.name |
andisnet.de | 864001 day | ns3.domain-hosting.name |
andisnet.de | 864001 day | ns4.domain-hosting.name |
ns1.domain-hosting.name andi.andisnet.de 2024020306 43200 7200 1209600 86400
Name | TTL | Value |
---|---|---|
andisnet.de | 864001 day | ns1.domain-hosting.name andi.andisnet.de 2024020306 43200 7200 1209600 86400 |
v=spf1 include:zoho.eu include:spf.mailjet.com include:_all-out.lima-city.de ~all
Name | TTL | Value |
---|---|---|
andisnet.de | 864001 day | v=spf1 include:zoho.eu include:spf.mailjet.com include:_all-out.lima-city.de ~all |