Name | TTL | Value |
---|---|---|
angulararchitecture.com | 36001 hour | 151.101.1.195Fastly, Inc. |
angulararchitecture.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
angulararchitecture.com | 36001 hour | 10 aspmx.l.google.comGoogle Workspace |
angulararchitecture.com | 36001 hour | 19 alt1.aspmx.l.google.comGoogle Workspace |
angulararchitecture.com | 36001 hour | 30 alt2.aspmx.l.google.comGoogle Workspace |
angulararchitecture.com | 36001 hour | 40 aspmx2.googlemail.comGoogle Workspace |
angulararchitecture.com | 36001 hour | 50 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
angulararchitecture.com | 36001 hour | ns05.domaincontrol.comGoDaddy |
angulararchitecture.com | 36001 hour | ns06.domaincontrol.comGoDaddy |
ns05.domaincontrol.com dns.jomax.net 2020030805 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
angulararchitecture.com | 36001 hour | ns05.domaincontrol.com dns.jomax.net 2020030805 28800 7200 604800 600 |
google-site-verification=6kmhSVn9ZvFw362_o_NJUgQ4yjTwJFhr07HdIHqu2Wc
Name | TTL | Value |
---|---|---|
angulararchitecture.com | 36001 hour | google-site-verification=6kmhSVn9ZvFw362_o_NJUgQ4yjTwJFhr07HdIHqu2Wc |