Name | TTL | Value |
---|---|---|
astraplus.in | 601 minute | 108.138.64.8AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
astraplus.in | 601 minute | 108.138.64.53AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
astraplus.in | 601 minute | 108.138.64.85AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
astraplus.in | 601 minute | 108.138.64.114AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
astraplus.in | 3005 minutes | 10 mx.zoho.in |
astraplus.in | 3005 minutes | 20 mx2.zoho.in |
astraplus.in | 3005 minutes | 50 mx3.zoho.in |
Name | TTL | Value |
---|---|---|
astraplus.in | 1728002 days | ns-181.awsdns-22.comAmazon Route 53 |
astraplus.in | 1728002 days | ns-830.awsdns-39.netAmazon Route 53 |
astraplus.in | 1728002 days | ns-1162.awsdns-17.orgAmazon Route 53 |
astraplus.in | 1728002 days | ns-1618.awsdns-10.co.ukAmazon Route 53 |
ns-1162.awsdns-17.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
astraplus.in | 90015 minutes | ns-1162.awsdns-17.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=-8BqPBza0613R9nUJ64R-zevjgt3QJaP3CUZcsXfDUU
Name | TTL | Value |
---|---|---|
astraplus.in | 601 minute | google-site-verification=-8BqPBza0613R9nUJ64R-zevjgt3QJaP3CUZcsXfDUU |