Name | TTL | Value |
---|---|---|
athereon.tech | 36001 hour | 217.160.0.119Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
athereon.tech | 36001 hour | 2001:8d8:100f:f000::228IONOS SE |
Name | TTL | Value |
---|---|---|
athereon.tech | 36001 hour | 10 mx00.ionos.de |
athereon.tech | 36001 hour | 10 mx01.ionos.de |
Name | TTL | Value |
---|---|---|
athereon.tech | 864001 day | ns1058.ui-dns.org |
athereon.tech | 864001 day | ns1063.ui-dns.de |
athereon.tech | 864001 day | ns1120.ui-dns.com |
athereon.tech | 864001 day | ns1126.ui-dns.biz |
ns1120.ui-dns.com hostmaster.1und1.com 2017060264 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
athereon.tech | 864001 day | ns1120.ui-dns.com hostmaster.1und1.com 2017060264 28800 7200 604800 600 |
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
athereon.tech | 36001 hour | v=spf1 include:_spf-eu.ionos.com ~all |