Name | TTL | Value |
---|---|---|
axians.com | 3005 minutes | 20.71.80.38Microsoft Azure Cloud (westeurope) / Microsoft Corporation |
256 13 3L5uZEAstycEO11t7+mQmE/N9GLNkSeGYnA5B60R04K5OziAEaHhW6H7Mk+Wq637jL02d5GqIqAtPJiPSA1dGA==
256 13 gct5ycSRnKbOSwHFiiGmTAEm3gYaUhT+KTulN8OUM9cfOqwV5i1TfNWkFh+Fspea1gEYxVkHsDEa46ok8RYx5Q==
257 13 COZcM1J5b53o+jE/yxXyCraS3qjczT3fDzm6fbnXbUWcTjE68VyyK1QXyMvIlTTy5IFSVrZ3rhJHo8hIqyizHA==
Name | TTL | Value |
---|---|---|
axians.com | 36001 hour | 256 13 3L5uZEAstycEO11t7+mQmE/N9GLNkSeGYnA5B60R04K5OziAEaHhW6H7Mk+Wq637jL02d5GqIqAtPJiPSA1dGA== |
axians.com | 36001 hour | 256 13 gct5ycSRnKbOSwHFiiGmTAEm3gYaUhT+KTulN8OUM9cfOqwV5i1TfNWkFh+Fspea1gEYxVkHsDEa46ok8RYx5Q== |
axians.com | 36001 hour | 257 13 COZcM1J5b53o+jE/yxXyCraS3qjczT3fDzm6fbnXbUWcTjE68VyyK1QXyMvIlTTy5IFSVrZ3rhJHo8hIqyizHA== |
14438 13 2 FE2C123FF0698C09C4B498B2B8B54E6A4228A68EB41BD6F25275BF54E56ADC86
Name | TTL | Value |
---|---|---|
axians.com | 864001 day | 14438 13 2 FE2C123FF0698C09C4B498B2B8B54E6A4228A68EB41BD6F25275BF54E56ADC86 |
Name | TTL | Value |
---|---|---|
axians.com | 36001 hour | 5 axians-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
axians.com | 36001 hour | ns0.infravesi.com |
axians.com | 36001 hour | ns1.infravesi.com |
axians.com | 36001 hour | nsa.perf1.fr |
axians.com | 36001 hour | nsb.perf1.com |
axians.com | 36001 hour | nsc.perf1.com |
DNSKEY 13 2 3600 1734655712 1732061829 14438 axians.com rnZcGrvVy9PM/Su5FssggpeXvUK09RQY20wiFNe2Z2wctqGOi64HQR3E+higUmAhAA5SvEyYeoavoMxgFtz8KQ==
MX 13 2 3600 1734132697 1731537709 24095 axians.com 7s+XOputG06tM+lk1YoXEvUBNxDlS6q1g0jMQ1xqKeXi89d3rJO2zo09OBXzqzHYJ3LDXQzC3sDCU2wsiA1/6Q==
SOA 13 2 86400 1735278215 1732682615 24095 axians.com /29eyh5tT2Nhs0uL+PzJguZhw9S+2RmmesXS8iEvhzcFAbde1uStkTB8rkJIhQlis2AHZistp4rZKNpvJmcVjw==
TXT 13 2 86400 1733428776 1730836208 24095 axians.com T9JUC+mIqZSwXNTZ9k26rODOh87sC7TDZ/M/ER0+KyIYjq4TF4gxrarHZlWIoU9n02v72jwI78Ms7JKkYW9h3g==
Name | TTL | Value |
---|---|---|
axians.com | 36001 hour | DNSKEY 13 2 3600 1734655712 1732061829 14438 axians.com rnZcGrvVy9PM/Su5FssggpeXvUK09RQY20wiFNe2Z2wctqGOi64HQR3E+higUmAhAA5SvEyYeoavoMxgFtz8KQ== |
axians.com | 36001 hour | MX 13 2 3600 1734132697 1731537709 24095 axians.com 7s+XOputG06tM+lk1YoXEvUBNxDlS6q1g0jMQ1xqKeXi89d3rJO2zo09OBXzqzHYJ3LDXQzC3sDCU2wsiA1/6Q== |
axians.com | 864001 day | SOA 13 2 86400 1735278215 1732682615 24095 axians.com /29eyh5tT2Nhs0uL+PzJguZhw9S+2RmmesXS8iEvhzcFAbde1uStkTB8rkJIhQlis2AHZistp4rZKNpvJmcVjw== |
axians.com | 864001 day | TXT 13 2 86400 1733428776 1730836208 24095 axians.com T9JUC+mIqZSwXNTZ9k26rODOh87sC7TDZ/M/ER0+KyIYjq4TF4gxrarHZlWIoU9n02v72jwI78Ms7JKkYW9h3g== |
ns0.infravesi.com postmaster.vinci-energies.com 2014072550 43200 3600 1209600 86400
Name | TTL | Value |
---|---|---|
axians.com | 864001 day | ns0.infravesi.com postmaster.vinci-energies.com 2014072550 43200 3600 1209600 86400 |
D-TRUST=IKR6TDX8LXJHS9Z
cisco-ci-domain-verification=755e8fed8d6a8a8f6119d4177fe207b324f525ee655412362a9c22259149d201
cisco-ci-domain-verification=32310659ec73931308de0b85dc4f46b24b630eabb9b916d998b72ada266a65f3
ciscocidomainverification=19fe2e2768744fb86e9d910521f41391e7a11d321aae945e9f99ac961cc9134d
dell-technologies-domain-verification=axians.com_c1cbc723-596e-467b-89ef-3e03cc09bf67_1721388540
Name | TTL | Value |
---|---|---|
axians.com | 864001 day | D-TRUST=IKR6TDX8LXJHS9Z |
axians.com | 864001 day | cisco-ci-domain-verification=755e8fed8d6a8a8f6119d4177fe207b324f525ee655412362a9c22259149d201 |
axians.com | 864001 day | cisco-ci-domain-verification=32310659ec73931308de0b85dc4f46b24b630eabb9b916d998b72ada266a65f3 |
axians.com | 864001 day | ciscocidomainverification=19fe2e2768744fb86e9d910521f41391e7a11d321aae945e9f99ac961cc9134d |
axians.com | 864001 day | dell-technologies-domain-verification=axians.com_c1cbc723-596e-467b-89ef-3e03cc09bf67_1721388540 |