Name | TTL | Value |
---|---|---|
badbananas.co | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
badbananas.co | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
badbananas.co | 36001 hour | 0 badbananas-co.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
badbananas.co | 36001 hour | ns59.domaincontrol.comGoDaddy |
badbananas.co | 36001 hour | ns60.domaincontrol.comGoDaddy |
ns59.domaincontrol.com dns.jomax.net 2024070302 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
badbananas.co | 36001 hour | ns59.domaincontrol.com dns.jomax.net 2024070302 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
badbananas.co | 36001 hour | NETORG16863084.onmicrosoft.com |
badbananas.co | 36001 hour | v=spf1 include:secureserver.net -all |