Name | TTL | Value |
---|---|---|
basconsults.com | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
basconsults.com | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
basconsults.com | 36001 hour | 0 basconsults-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
basconsults.com | 36001 hour | ns11.domaincontrol.comGoDaddy |
basconsults.com | 36001 hour | ns12.domaincontrol.comGoDaddy |
ns11.domaincontrol.com dns.jomax.net 2023121400 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
basconsults.com | 36001 hour | ns11.domaincontrol.com dns.jomax.net 2023121400 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
basconsults.com | 36001 hour | NETORGFT14907936.onmicrosoft.com |
basconsults.com | 36001 hour | v=spf1 include:secureserver.net -all |