Name | TTL | Value |
---|---|---|
baz-travel.com | 36001 hour | 151.101.1.195Fastly, Inc. |
baz-travel.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
baz-travel.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
baz-travel.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
baz-travel.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
baz-travel.com | 36001 hour | 10 alt3.aspmx.l.googlemail.com |
baz-travel.com | 36001 hour | 10 alt4.aspmx.l.googlemail.com |
Name | TTL | Value |
---|---|---|
baz-travel.com | 36001 hour | ns09.domaincontrol.comGoDaddy |
baz-travel.com | 36001 hour | ns10.domaincontrol.comGoDaddy |
ns09.domaincontrol.com dns.jomax.net 2018020405 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
baz-travel.com | 60010 minutes | ns09.domaincontrol.com dns.jomax.net 2018020405 28800 7200 604800 600 |
globalsign-domain-verification=qkNvgMCdULMh6cEUHlgO2h9nxZXq9WI5PD5Tf5nZmA
google-site-verification=Sd--RwnVjHVLFA0JKJouzDuMSjTOLhRgwfGQxdRk_dY
Name | TTL | Value |
---|---|---|
baz-travel.com | 36001 hour | globalsign-domain-verification=qkNvgMCdULMh6cEUHlgO2h9nxZXq9WI5PD5Tf5nZmA |
baz-travel.com | 36001 hour | google-site-verification=Sd--RwnVjHVLFA0JKJouzDuMSjTOLhRgwfGQxdRk_dY |