Name | TTL | Value |
---|---|---|
bioverify.app | 36001 hour | 151.101.1.195Fastly, Inc. |
bioverify.app | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
bioverify.app | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
bioverify.app | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
bioverify.app | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
bioverify.app | 36001 hour | 10 aspmx2.googlemail.comGoogle Workspace |
bioverify.app | 36001 hour | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
bioverify.app | 36001 hour | ns39.domaincontrol.comGoDaddy |
bioverify.app | 36001 hour | ns40.domaincontrol.comGoDaddy |
ns39.domaincontrol.com dns.jomax.net 2020061300 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
bioverify.app | 36001 hour | ns39.domaincontrol.com dns.jomax.net 2020061300 28800 7200 604800 600 |
google-site-verification=iheJjxTbMfhFOKWmLj4NGTnDFVQ25nk554BXgj3-u8I
Name | TTL | Value |
---|---|---|
bioverify.app | 36001 hour | google-site-verification=iheJjxTbMfhFOKWmLj4NGTnDFVQ25nk554BXgj3-u8I |
bioverify.app | 36001 hour | v=spf1 include:_spf.google.com ~allGoogle Workspace |