Name | TTL | Value |
---|---|---|
bitfolk.com | 864001 day | 85.119.80.199Bitfolk Limited / Bitfolk Ltd |
Name | TTL | Value |
---|---|---|
bitfolk.com | 864001 day | 2001:ba8:1f1:f036::2Jump Networks |
257 13 Lxg+fieIk/GuivRGCB5oz90Hbm4mOxRZttMQ+R6QGne/pZK+1bRAmIgn4rF/aIoVDAJjEiCAj+ApmX6Itt8Spg==
Name | TTL | Value |
---|---|---|
bitfolk.com | 36001 hour | 257 13 Lxg+fieIk/GuivRGCB5oz90Hbm4mOxRZttMQ+R6QGne/pZK+1bRAmIgn4rF/aIoVDAJjEiCAj+ApmX6Itt8Spg== |
13793 13 2 8D2A42AEC93C3FAB4053190B1D1E0D79535450D4551F7DA13C0E198EEFA56967
Name | TTL | Value |
---|---|---|
bitfolk.com | 864001 day | 13793 13 2 8D2A42AEC93C3FAB4053190B1D1E0D79535450D4551F7DA13C0E198EEFA56967 |
Name | TTL | Value |
---|---|---|
bitfolk.com | 864001 day | 5 mail.bitfolk.com |
bitfolk.com | 864001 day | 20 backup.mail.bitfolk.com |
bitfolk.com | 864001 day | 100 teergrub.bitfolk.com |
Name | TTL | Value |
---|---|---|
bitfolk.com | 864001 day | a.authns.bitfolk.co.uk |
bitfolk.com | 864001 day | b.authns.bitfolk.com |
bitfolk.com | 864001 day | c.authns.bitfolk.com |
A 13 2 86400 1733268640 1732058481 13793 bitfolk.com 4oGF+uivvai+/wMPgjYX7dqBGfHXoPZMvMQzjostBq4DsghGlJfi3i0jwkAeEZhGKuRtN5qigm4HnLT2KJU0+Q==
AAAA 13 2 86400 1733268640 1732058481 13793 bitfolk.com IcSTyJYIAuIqGJJrFoIW8unb1zhHQTC+rM64gYo/YvAPk1VjYk1i9YpDJlE535fDt8yfd1OdG28qj6Rd3AcDCA==
DNSKEY 13 2 3600 1733808035 1732596117 13793 bitfolk.com OLu0ZDHL72qx6/yFRE+f2qIyMVmdVhWcdGWmN/Gw+NzvyCBXnHef2XDrtpalPf0OhOWKssNlmrQ1lcsAnDHwbg==
SOA 13 2 86400 1733898842 1732685642 13793 bitfolk.com Omjs/IRDf0G5tQeasMzTugC7T0kS2MZ0R0B3feUxEG1T2HIr+efJQPcJky2bA1EgvYlAtWkacZj7c6z32Sb3dA==
Name | TTL | Value |
---|---|---|
bitfolk.com | 864001 day | A 13 2 86400 1733268640 1732058481 13793 bitfolk.com 4oGF+uivvai+/wMPgjYX7dqBGfHXoPZMvMQzjostBq4DsghGlJfi3i0jwkAeEZhGKuRtN5qigm4HnLT2KJU0+Q== |
bitfolk.com | 864001 day | AAAA 13 2 86400 1733268640 1732058481 13793 bitfolk.com IcSTyJYIAuIqGJJrFoIW8unb1zhHQTC+rM64gYo/YvAPk1VjYk1i9YpDJlE535fDt8yfd1OdG28qj6Rd3AcDCA== |
bitfolk.com | 36001 hour | DNSKEY 13 2 3600 1733808035 1732596117 13793 bitfolk.com OLu0ZDHL72qx6/yFRE+f2qIyMVmdVhWcdGWmN/Gw+NzvyCBXnHef2XDrtpalPf0OhOWKssNlmrQ1lcsAnDHwbg== |
bitfolk.com | 864001 day | SOA 13 2 86400 1733898842 1732685642 13793 bitfolk.com Omjs/IRDf0G5tQeasMzTugC7T0kS2MZ0R0B3feUxEG1T2HIr+efJQPcJky2bA1EgvYlAtWkacZj7c6z32Sb3dA== |
a.authns.bitfolk.co.uk hostmaster.bitfolk.com 2024111854 14400 7200 1209600 43200
Name | TTL | Value |
---|---|---|
bitfolk.com | 864001 day | a.authns.bitfolk.co.uk hostmaster.bitfolk.com 2024111854 14400 7200 1209600 43200 |
google-site-verification=OeWluXtTq6PuE58tFI_B1SeaprkNkXBeKXoaTWqkG9U
v=spf1 ip4:85.119.80.0/24 ip4:81.187.218.242 ip6:2001:ba8:1f1:f019::/64 ip6:2001:ba8:1f1:f16b::/64 ip6:2001:ba8:1f1:f25d::/64 ip6:2001:ba8:1f1:f39d::/64 ip6:2a0a:1100:55::/48 -all
Name | TTL | Value |
---|---|---|
bitfolk.com | 864001 day | google-site-verification=OeWluXtTq6PuE58tFI_B1SeaprkNkXBeKXoaTWqkG9U |
bitfolk.com | 864001 day | v=spf1 ip4:85.119.80.0/24 ip4:81.187.218.242 ip6:2001:ba8:1f1:f019::/64 ip6:2001:ba8:1f1:f16b::/64 ip6:2001:ba8:1f1:f25d::/64 ip6:2001:ba8:1f1:f39d::/64 ip6:2a0a:1100:55::/48 -all |