Name | TTL | Value |
---|---|---|
blackrockinvestments.ch | 3005 minutes | 69.52.0.199Barclays Global Investors |
blackrockinvestments.ch | 3005 minutes | 69.52.2.199Barclays Global Investors / BlackRock Financial Management, Inc. |
256 13 flhVvbVlbId7Pjy2DeyN9AXal0vumQQyjx9hkNu+ZFrcZ9o2JJ37MuHja6zxnzqzvNwlucd38Ed4fol22QtTaQ==
256 13 vAcl2FK+WZ8bha08OftS+ZMRvL184RVUZwRH0EVJ//l06wgAsSxtu2TyBh6IQ6Chhhg7HtlHKD6CLKpp8T9qFA==
257 13 YpBPuvA483hKQV5jcUEjMvu9cwkIh6R81horG4eSLRm4I6bwCThS0F2ta+4hqygcRzvJMDK+G+J6z2ovM2JQLA==
Name | TTL | Value |
---|---|---|
blackrockinvestments.ch | 72002 hours | 256 13 flhVvbVlbId7Pjy2DeyN9AXal0vumQQyjx9hkNu+ZFrcZ9o2JJ37MuHja6zxnzqzvNwlucd38Ed4fol22QtTaQ== |
blackrockinvestments.ch | 72002 hours | 256 13 vAcl2FK+WZ8bha08OftS+ZMRvL184RVUZwRH0EVJ//l06wgAsSxtu2TyBh6IQ6Chhhg7HtlHKD6CLKpp8T9qFA== |
blackrockinvestments.ch | 72002 hours | 257 13 YpBPuvA483hKQV5jcUEjMvu9cwkIh6R81horG4eSLRm4I6bwCThS0F2ta+4hqygcRzvJMDK+G+J6z2ovM2JQLA== |
5406 13 2 9394437747C235FA55E39ADC4682778A5FDF74B6E81762DFF18753E224DF3B33
11808 13 2 FB0E156FEA70BDE6A2F9AD7DC41588FA44F286D7F93B7240C17EBE65493B8777
15478 13 2 CB5470586A981CD842384A7614663D4378804D7ECBE66D805E8A567C113A1034
16105 13 2 57E6B157E3D8DC18DEC7652806743CE2A10100D45F9AD82ADEB8360D6DE13B86
Name | TTL | Value |
---|---|---|
blackrockinvestments.ch | 36001 hour | 5406 13 2 9394437747C235FA55E39ADC4682778A5FDF74B6E81762DFF18753E224DF3B33 |
blackrockinvestments.ch | 36001 hour | 11808 13 2 FB0E156FEA70BDE6A2F9AD7DC41588FA44F286D7F93B7240C17EBE65493B8777 |
blackrockinvestments.ch | 36001 hour | 15478 13 2 CB5470586A981CD842384A7614663D4378804D7ECBE66D805E8A567C113A1034 |
blackrockinvestments.ch | 36001 hour | 16105 13 2 57E6B157E3D8DC18DEC7652806743CE2A10100D45F9AD82ADEB8360D6DE13B86 |
Name | TTL | Value |
---|---|---|
blackrockinvestments.ch | 180030 minutes | 10 mxa-00162b01.gslb.pphosted.comProofpoint |
blackrockinvestments.ch | 180030 minutes | 10 mxb-00162b01.gslb.pphosted.comProofpoint |
Name | TTL | Value |
---|---|---|
blackrockinvestments.ch | 864001 day | ns1.blackrock.com |
blackrockinvestments.ch | 864001 day | ns2.blackrock.com |
blackrockinvestments.ch | 864001 day | ns3.blackrock.com |
blackrockinvestments.ch | 864001 day | ns4.blackrock.com |
blackrockinvestments.ch | 864001 day | ns5.blackrock.com |
blackrockinvestments.ch | 864001 day | ns6.blackrock.com |
A 13 2 300 1732914635 1732651835 14478 blackrockinvestments.ch gqTxJt9vTckUR6+4LISeqmTU234XysXessNl81CmonxPyi1XYsrKF5Nj2LMUm29eQ6VIaJ0t8d0v3GVpdrBWWA==
MX 13 2 1800 1732914635 1732651835 14478 blackrockinvestments.ch eTBBZ94qLFBLgIHrNeFt0+QVMzEcZ1jh+k3glp28nAwtOZnPudWZbQYZPV/mUH1AOrMWsX7lwHLpkznI2upj5Q==
NSEC3PARAM 13 2 900 1732914635 1732651835 14478 blackrockinvestments.ch pyGzVvBT2YIaBYsZk3b6Ntc9SwIhO969urvFLQ5inbsnXwiCCJHpDejjR6TsJGHjmEV8Z2nRjCipRSELsOF/Rg==
Name | TTL | Value |
---|---|---|
blackrockinvestments.ch | 3005 minutes | A 13 2 300 1732914635 1732651835 14478 blackrockinvestments.ch gqTxJt9vTckUR6+4LISeqmTU234XysXessNl81CmonxPyi1XYsrKF5Nj2LMUm29eQ6VIaJ0t8d0v3GVpdrBWWA== |
blackrockinvestments.ch | 180030 minutes | MX 13 2 1800 1732914635 1732651835 14478 blackrockinvestments.ch eTBBZ94qLFBLgIHrNeFt0+QVMzEcZ1jh+k3glp28nAwtOZnPudWZbQYZPV/mUH1AOrMWsX7lwHLpkznI2upj5Q== |
blackrockinvestments.ch | 90015 minutes | NSEC3PARAM 13 2 900 1732914635 1732651835 14478 blackrockinvestments.ch pyGzVvBT2YIaBYsZk3b6Ntc9SwIhO969urvFLQ5inbsnXwiCCJHpDejjR6TsJGHjmEV8Z2nRjCipRSELsOF/Rg== |
ns1.blackrock.com netops.blackrock.com 2024013103 10800 3600 2592000 900
Name | TTL | Value |
---|---|---|
blackrockinvestments.ch | 36001 hour | ns1.blackrock.com netops.blackrock.com 2024013103 10800 3600 2592000 900 |
0gvxmw7yppgtc9wg0zpdjnckpbh140rs
1rkgl3sh6877jh6xlfp2ly37kwt47q0y
MS=ms19290173
bpf8kmp1frbtn4gff44yny9yydymxmnc
h4q1b5hv8j9dm1wmq3wh9sk7xmgvk3kg
tqkd3xgvx63kd7vbp21wxgtgnyctg480
v=spf1 +mx -all
Name | TTL | Value |
---|---|---|
blackrockinvestments.ch | 3005 minutes | 0gvxmw7yppgtc9wg0zpdjnckpbh140rs |
blackrockinvestments.ch | 3005 minutes | 1rkgl3sh6877jh6xlfp2ly37kwt47q0y |
blackrockinvestments.ch | 3005 minutes | MS=ms19290173 |
blackrockinvestments.ch | 3005 minutes | bpf8kmp1frbtn4gff44yny9yydymxmnc |
blackrockinvestments.ch | 3005 minutes | h4q1b5hv8j9dm1wmq3wh9sk7xmgvk3kg |
blackrockinvestments.ch | 3005 minutes | tqkd3xgvx63kd7vbp21wxgtgnyctg480 |
blackrockinvestments.ch | 3005 minutes | v=spf1 +mx -all |