Name | TTL | Value |
---|---|---|
blue-space.tech | 180030 minutes | 89.117.188.244SC "Lithuanian Radio and TV Center" / Hostinger International Limited |
Name | TTL | Value |
---|---|---|
blue-space.tech | 180030 minutes | 2a02:4780:11:1021:0:e42:6a3d:2 |
Name | TTL | Value |
---|---|---|
blue-space.tech | 144004 hours | 0 issue "comodoca.com"Sectigo |
blue-space.tech | 144004 hours | 0 issue "digicert.com"DigiCert |
blue-space.tech | 144004 hours | 0 issue "globalsign.com"GlobalSign |
blue-space.tech | 144004 hours | 0 issue "letsencrypt.org"Let’s Encrypt |
blue-space.tech | 144004 hours | 0 issue "pki.goog"Google Trust Services |
blue-space.tech | 144004 hours | 0 issue "sectigo.com"Sectigo |
blue-space.tech | 144004 hours | 0 issuewild "comodoca.com"Sectigo |
blue-space.tech | 144004 hours | 0 issuewild "digicert.com"DigiCert |
blue-space.tech | 144004 hours | 0 issuewild "globalsign.com"GlobalSign |
blue-space.tech | 144004 hours | 0 issuewild "letsencrypt.org"Let’s Encrypt |
blue-space.tech | 144004 hours | 0 issuewild "pki.goog"Google Trust Services |
blue-space.tech | 144004 hours | 0 issuewild "sectigo.com"Sectigo |
Name | TTL | Value |
---|---|---|
blue-space.tech | 144004 hours | 5 mx1.hostinger.com |
blue-space.tech | 144004 hours | 10 mx2.hostinger.com |
Name | TTL | Value |
---|---|---|
blue-space.tech | 864001 day | ns1.dns-parking.com |
blue-space.tech | 864001 day | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2024112101 10000 2400 604800 600
Name | TTL | Value |
---|---|---|
blue-space.tech | 36001 hour | ns1.dns-parking.com dns.hostinger.com 2024112101 10000 2400 604800 600 |
google-site-verification=wiwgUECHPhvP0w0sI8_9Hl5Okcq_FViFnwQt6WVJJWE
v=spf1 include:_spf.mail.hostinger.com ~all
Name | TTL | Value |
---|---|---|
blue-space.tech | 144004 hours | google-site-verification=wiwgUECHPhvP0w0sI8_9Hl5Okcq_FViFnwQt6WVJJWE |
blue-space.tech | 144004 hours | v=spf1 include:_spf.mail.hostinger.com ~all |