Name | TTL | Value |
---|---|---|
boosteruk.com | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
boosteruk.com | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
boosteruk.com | 36001 hour | 0 boosteruk-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
boosteruk.com | 36001 hour | ns19.domaincontrol.comGoDaddy |
boosteruk.com | 36001 hour | ns20.domaincontrol.comGoDaddy |
ns19.domaincontrol.com dns.jomax.net 2024090701 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
boosteruk.com | 36001 hour | ns19.domaincontrol.com dns.jomax.net 2024090701 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
boosteruk.com | 36001 hour | NETORGFT17168835.onmicrosoft.com |
boosteruk.com | 36001 hour | v=spf1 include:secureserver.net -all |