Name | TTL | Value |
---|---|---|
bramsmulders.com | 2020 seconds | 34.234.106.80AWS EC2 (us-east-1) / Amazon.com, Inc. |
bramsmulders.com | 2020 seconds | 50.19.214.227AWS EC2 (us-east-1) / Amazon.com |
Name | TTL | Value |
---|---|---|
bramsmulders.com | 36001 hour | 10 mx01.mail.icloud.com |
bramsmulders.com | 36001 hour | 10 mx02.mail.icloud.com |
Name | TTL | Value |
---|---|---|
bramsmulders.com | 36001 hour | dns1.p03.nsone.netNS1 |
bramsmulders.com | 36001 hour | dns2.p03.nsone.netNS1 |
bramsmulders.com | 36001 hour | dns3.p03.nsone.netNS1 |
bramsmulders.com | 36001 hour | dns4.p03.nsone.netNS1 |
dns1.p03.nsone.net domains+netlify.netlify.com 1663131829 43200 7200 1209600 3600
Name | TTL | Value |
---|---|---|
bramsmulders.com | 36001 hour | dns1.p03.nsone.net domains+netlify.netlify.com 1663131829 43200 7200 1209600 3600 |
apple-domain=N0DUDcnOtcH9DwtM
google-site-verification=yCiCYpXJVNj-dnOjea-JWXcSNCnjv0mwkkaIpY0YUiI
v=spf1 redirect=icloud.com
Name | TTL | Value |
---|---|---|
bramsmulders.com | 36001 hour | apple-domain=N0DUDcnOtcH9DwtM |
bramsmulders.com | 36001 hour | google-site-verification=yCiCYpXJVNj-dnOjea-JWXcSNCnjv0mwkkaIpY0YUiI |
bramsmulders.com | 36001 hour | v=spf1 redirect=icloud.com |