Name | TTL | Value |
---|---|---|
brightsmilelab.com | 60010 minutes | 23.227.38.65Shopify, Inc. / Cloudflare, Inc. |
256 13 E6ZtYra7Z64yLrGkhl2CIzo9R2d7dN2Nh1mwmnV+/e5XwU1BmrdcAh6X6YlJTRbi53GC0Ul3jMFKFUPTOzFQnQ==
256 13 PaLDOJXY0YG4nnOiLDyBfpa1lwjO78c0VvID/9BtbohmEp9ls1GmwohOlujW/RJ3Gr51hCh9O7h9kt4/MctoXg==
257 13 3lTmyPzYTNEA3a+kGX1nbhLPNL0ti2H+BVKNGVC2JWRyIOxmUCLrWGO0ePK9MEMWz1eOXGUsKiNeBEDbwfJF4Q==
257 13 5xLSRiEItudREQDplxG0xfPX8PbOZjtiCwaNRZessSJKFvosr4LSh+qgnvpGIQ0kddpM2rFYykU9dtJMB4GbXg==
Name | TTL | Value |
---|---|---|
brightsmilelab.com | 36001 hour | 256 13 E6ZtYra7Z64yLrGkhl2CIzo9R2d7dN2Nh1mwmnV+/e5XwU1BmrdcAh6X6YlJTRbi53GC0Ul3jMFKFUPTOzFQnQ== |
brightsmilelab.com | 36001 hour | 256 13 PaLDOJXY0YG4nnOiLDyBfpa1lwjO78c0VvID/9BtbohmEp9ls1GmwohOlujW/RJ3Gr51hCh9O7h9kt4/MctoXg== |
brightsmilelab.com | 36001 hour | 257 13 3lTmyPzYTNEA3a+kGX1nbhLPNL0ti2H+BVKNGVC2JWRyIOxmUCLrWGO0ePK9MEMWz1eOXGUsKiNeBEDbwfJF4Q== |
brightsmilelab.com | 36001 hour | 257 13 5xLSRiEItudREQDplxG0xfPX8PbOZjtiCwaNRZessSJKFvosr4LSh+qgnvpGIQ0kddpM2rFYykU9dtJMB4GbXg== |
11911 13 2 04FAF75F9D22260B2D356BB641A9C83EDF9F5808B244027B849B0701B231ADE8
38656 13 2 0212B03822ECA426A2A1A29C92512B1244B016DEDA6678D07EFD0B2A787B6EDD
Name | TTL | Value |
---|---|---|
brightsmilelab.com | 864001 day | 11911 13 2 04FAF75F9D22260B2D356BB641A9C83EDF9F5808B244027B849B0701B231ADE8 |
brightsmilelab.com | 864001 day | 38656 13 2 0212B03822ECA426A2A1A29C92512B1244B016DEDA6678D07EFD0B2A787B6EDD |
Name | TTL | Value |
---|---|---|
brightsmilelab.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
brightsmilelab.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
brightsmilelab.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
brightsmilelab.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
brightsmilelab.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
brightsmilelab.com | 36001 hour | ns49.domaincontrol.comGoDaddy |
brightsmilelab.com | 36001 hour | ns50.domaincontrol.comGoDaddy |
ns49.domaincontrol.com dns.jomax.net 2024080908 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
brightsmilelab.com | 36001 hour | ns49.domaincontrol.com dns.jomax.net 2024080908 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
brightsmilelab.com | 36001 hour | v=spf1 include:_spf.google.com -allGoogle Workspace |