Name | TTL | Value |
---|---|---|
bs-center.jp | 864001 day | 158.199.177.83CPI / KDDI Web Communications Inc. |
Name | TTL | Value |
---|---|---|
bs-center.jp | 864001 day | 10 vlmx-air.secure.ne.jp |
Name | TTL | Value |
---|---|---|
bs-center.jp | 864001 day | ns2.cpi.ad.jp |
bs-center.jp | 864001 day | ns3.cpi.ad.jp |
ns2.cpi.ad.jp hostmaster.cpi.ad.jp 2024101501 3600 900 3600000 3600
Name | TTL | Value |
---|---|---|
bs-center.jp | 864001 day | ns2.cpi.ad.jp hostmaster.cpi.ad.jp 2024101501 3600 900 3600000 3600 |