Name | TTL | Value |
---|---|---|
c3flow.tech | 36001 hour | 217.160.0.139Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
c3flow.tech | 36001 hour | 2001:8d8:100f:f000::200IONOS SE |
Name | TTL | Value |
---|---|---|
c3flow.tech | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
c3flow.tech | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
c3flow.tech | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
c3flow.tech | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
c3flow.tech | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
c3flow.tech | 864001 day | ns1066.ui-dns.org |
c3flow.tech | 864001 day | ns1072.ui-dns.de |
c3flow.tech | 864001 day | ns1105.ui-dns.com |
c3flow.tech | 864001 day | ns1125.ui-dns.biz |
ns1066.ui-dns.org hostmaster.1und1.com 2017060134 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
c3flow.tech | 864001 day | ns1066.ui-dns.org hostmaster.1und1.com 2017060134 28800 7200 604800 600 |
google-site-verification=BiacNl68XqerBqFtNvo2ir1Bixjh6pcpUIpGJtSRrjI
v=spf1 include:_spf.google.com include:_spf-eu.ionos.com include:one.zoho.com ~all
Google WorkspaceName | TTL | Value |
---|---|---|
c3flow.tech | 36001 hour | google-site-verification=BiacNl68XqerBqFtNvo2ir1Bixjh6pcpUIpGJtSRrjI |
c3flow.tech | 36001 hour | v=spf1 include:_spf.google.com include:_spf-eu.ionos.com include:one.zoho.com ~allGoogle Workspace |