Name | TTL | Value |
---|---|---|
calif.info | 36001 hour | 74.208.236.208IONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
calif.info | 36001 hour | 2607:f1c0:100f:f000::200IONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
calif.info | 36001 hour | 10 mx00.ionos.com |
calif.info | 36001 hour | 10 mx01.ionos.com |
Name | TTL | Value |
---|---|---|
calif.info | 864001 day | ns1050.ui-dns.org |
calif.info | 864001 day | ns1053.ui-dns.com |
calif.info | 864001 day | ns1100.ui-dns.de |
calif.info | 864001 day | ns1116.ui-dns.biz |
ns1116.ui-dns.biz hostmaster.1und1.com 2017060106 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
calif.info | 864001 day | ns1116.ui-dns.biz hostmaster.1und1.com 2017060106 28800 7200 604800 600 |
v=spf1 include:_spf-us.ionos.com ~all
Name | TTL | Value |
---|---|---|
calif.info | 36001 hour | v=spf1 include:_spf-us.ionos.com ~all |