Name | TTL | Value |
---|---|---|
cavalomagico.com | 180030 minutes | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
cavalomagico.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
cavalomagico.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
cavalomagico.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
cavalomagico.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
cavalomagico.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
cavalomagico.com | 36001 hour | ns07.domaincontrol.comGoDaddy |
cavalomagico.com | 36001 hour | ns08.domaincontrol.comGoDaddy |
ns07.domaincontrol.com dns.jomax.net 2021083105 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
cavalomagico.com | 36001 hour | ns07.domaincontrol.com dns.jomax.net 2021083105 28800 7200 604800 600 |
google-site-verification=gXv7zqUZdA8LnxHuDo8tom6GZsmGHYEOpJ2SvCsNjzo
Name | TTL | Value |
---|---|---|
cavalomagico.com | 180030 minutes | google-site-verification=gXv7zqUZdA8LnxHuDo8tom6GZsmGHYEOpJ2SvCsNjzo |