Name | TTL | Value |
---|---|---|
cointernet.com.co | 60010 minutes | 34.204.39.241AWS EC2 (us-east-1) / Amazon.com, Inc. |
cointernet.com.co | 60010 minutes | 54.85.227.149AWS EC2 (us-east-1) / Amazon.com, Inc. |
256 13 MkCDyDUS1PvoByXFQ8xgI12G2nxbz6xCDDMO6fgblUB1f+7XZV6Ocm6fB9aTREHssMKKMF5uGmucMWfpu92K0g==
257 13 zyGMZiReIdf3XSsR5KSACANeOJFvqimjyP2yuRtESXlCddLppbLbNvTNFfVdURSWblGN1WMPfo9Fv1cu3hHZfw==
Name | TTL | Value |
---|---|---|
cointernet.com.co | 864001 day | 256 13 MkCDyDUS1PvoByXFQ8xgI12G2nxbz6xCDDMO6fgblUB1f+7XZV6Ocm6fB9aTREHssMKKMF5uGmucMWfpu92K0g== |
cointernet.com.co | 864001 day | 257 13 zyGMZiReIdf3XSsR5KSACANeOJFvqimjyP2yuRtESXlCddLppbLbNvTNFfVdURSWblGN1WMPfo9Fv1cu3hHZfw== |
10194 13 2 CF6A6E97DCCCE178772B201EEE2C1F29AA3D63E19D09E5E0ED2DD3FD08575A6A
Name | TTL | Value |
---|---|---|
cointernet.com.co | 36001 hour | 10194 13 2 CF6A6E97DCCCE178772B201EEE2C1F29AA3D63E19D09E5E0ED2DD3FD08575A6A |
Name | TTL | Value |
---|---|---|
cointernet.com.co | 3005 minutes | 10 go-co.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
cointernet.com.co | 60010 minutes | pdns196.ultradns.bizVercara UltraDNS |
cointernet.com.co | 60010 minutes | pdns196.ultradns.co.uk |
cointernet.com.co | 60010 minutes | pdns196.ultradns.comVercara UltraDNS |
cointernet.com.co | 60010 minutes | pdns196.ultradns.info |
cointernet.com.co | 60010 minutes | pdns196.ultradns.netVercara UltraDNS |
cointernet.com.co | 60010 minutes | pdns196.ultradns.orgVercara UltraDNS |
cointernet.com.co | 60010 minutes | udns1.ultradns.netVercara UltraDNS |
cointernet.com.co | 60010 minutes | udns2.ultradns.netVercara UltraDNS |
A 13 3 600 1733819060 1732609460 213 cointernet.com.co xfvJpi5024TLDDr4tH7DPH39XLYUq6bIe04MuMTdnHic+TQCqVTtB1RkQO1EILgxsAeRU9GVlCL5WG/mQMWpNQ==
DNSKEY 13 3 86400 1733819060 1732609460 10194 cointernet.com.co z0+f+LIDYyARGbqeSitNLhMcYsp7cVUdUqOVKXIiGlQDFg7Iikc7zmbbO6RhWJzuDaxQm5eq/ZbuEpH7CSoKtg==
NS 13 3 600 1733819060 1732609460 213 cointernet.com.co QgfH92NRjfJ7SZSnS7fgbBrCjdqYMgB6beLSZYN2nq5TphPIcOlfxrqU2HWql4+ffpsKXuA4r0zyv6UT3pIe1Q==
SOA 13 3 600 1733819060 1732609460 213 cointernet.com.co uMZ1j4qfi27xnTqf61Tst+hw5NxRCQZIzUZNxJ5rKYJ3UEug+6luVNJUsyx5OaexKiSjb57KCkgMIyxDdIKAVA==
Name | TTL | Value |
---|---|---|
cointernet.com.co | 60010 minutes | A 13 3 600 1733819060 1732609460 213 cointernet.com.co xfvJpi5024TLDDr4tH7DPH39XLYUq6bIe04MuMTdnHic+TQCqVTtB1RkQO1EILgxsAeRU9GVlCL5WG/mQMWpNQ== |
cointernet.com.co | 864001 day | DNSKEY 13 3 86400 1733819060 1732609460 10194 cointernet.com.co z0+f+LIDYyARGbqeSitNLhMcYsp7cVUdUqOVKXIiGlQDFg7Iikc7zmbbO6RhWJzuDaxQm5eq/ZbuEpH7CSoKtg== |
cointernet.com.co | 60010 minutes | NS 13 3 600 1733819060 1732609460 213 cointernet.com.co QgfH92NRjfJ7SZSnS7fgbBrCjdqYMgB6beLSZYN2nq5TphPIcOlfxrqU2HWql4+ffpsKXuA4r0zyv6UT3pIe1Q== |
cointernet.com.co | 60010 minutes | SOA 13 3 600 1733819060 1732609460 213 cointernet.com.co uMZ1j4qfi27xnTqf61Tst+hw5NxRCQZIzUZNxJ5rKYJ3UEug+6luVNJUsyx5OaexKiSjb57KCkgMIyxDdIKAVA== |
pdns196.ultradns.org soporte.cointernet.com.co 1426559425 10800 1080 604800 900
Name | TTL | Value |
---|---|---|
cointernet.com.co | 60010 minutes | pdns196.ultradns.org soporte.cointernet.com.co 1426559425 10800 1080 604800 900 |
UiQRKtktH8QcWjU2J57qIJodCVcHQVut3xh7GGq9xSljc01j9bunam0lN/sfMk5TcO7waKPT0lMrCkdNZgTJ8g==
v=spf1 include:spf.protection.outlook.com include:_spf.salesforce.com include:_spf.createsend.com -all
Microsoft 365 / SalesforceName | TTL | Value |
---|---|---|
cointernet.com.co | 60010 minutes | UiQRKtktH8QcWjU2J57qIJodCVcHQVut3xh7GGq9xSljc01j9bunam0lN/sfMk5TcO7waKPT0lMrCkdNZgTJ8g== |
cointernet.com.co | 60010 minutes | v=spf1 include:spf.protection.outlook.com include:_spf.salesforce.com include:_spf.createsend.com -allMicrosoft 365 / Salesforce |