Name | TTL | Value |
---|---|---|
coworkpolhora.sk | 60010 minutes | 199.36.158.100Google LLC / Fastly, Inc. |
256 13 M2dk/Oyz39sO+V1qLJx2cK0DOQxpIDauto5BZPj0UZ/U9Td7BOMGwOZPzd2yo1yRf79ixSp5MBXUztS/2pmBiw==
257 13 1Nxl0k12YCKQ7rproRIk4BUN+aA2SCfCrfMYAwaNgUBR1WirqQTwEYOuxWZURITR+ANiQc2HVo2KT+AfS3iw2w==
Name | TTL | Value |
---|---|---|
coworkpolhora.sk | 60010 minutes | 256 13 M2dk/Oyz39sO+V1qLJx2cK0DOQxpIDauto5BZPj0UZ/U9Td7BOMGwOZPzd2yo1yRf79ixSp5MBXUztS/2pmBiw== |
coworkpolhora.sk | 60010 minutes | 257 13 1Nxl0k12YCKQ7rproRIk4BUN+aA2SCfCrfMYAwaNgUBR1WirqQTwEYOuxWZURITR+ANiQc2HVo2KT+AfS3iw2w== |
24340 13 1 E0C1011190340B5F5BFC683B0195FB407F8F6C20
24340 13 2 FAA3FC5ECD93515D90A871F09504061C2B0F12EE8295A0254E8EF7C73B0C801B
Name | TTL | Value |
---|---|---|
coworkpolhora.sk | 36001 hour | 24340 13 1 E0C1011190340B5F5BFC683B0195FB407F8F6C20 |
coworkpolhora.sk | 36001 hour | 24340 13 2 FAA3FC5ECD93515D90A871F09504061C2B0F12EE8295A0254E8EF7C73B0C801B |
Name | TTL | Value |
---|---|---|
coworkpolhora.sk | 60010 minutes | ns1.webhouse.sk |
coworkpolhora.sk | 60010 minutes | ns2.webhouse.sk |
coworkpolhora.sk | 60010 minutes | ns3.webhouse.sk |
A 13 2 600 1735031568 1732438276 24340 coworkpolhora.sk 1rSsOcu4n9ZC4sP4zTJd5M7GwaY7Ug9S0V/5/8VcMqYJaXaO9DqeCO86K/Hx5I175nOJh01Z+OUDTjNyRTYzLg==
DNSKEY 13 2 600 1733101547 1730508336 24340 coworkpolhora.sk k9ubOh7lr2AjGi4FjxnZeA9sQC5TGsnntsC0oTC5HRtDFTU88z1j6EVN48fA0eLmyCdlUPH3pI8CU0bU/+sFuA==
NS 13 2 600 1734202088 1731609298 24340 coworkpolhora.sk y19SFzXCRY6SGZwf1QTmMUYOjqeAj/LxKObTfeIkW/8nuS32/V5NN8g7mXqFnHKLUezvQzvzpwuujBDV2zprBA==
SOA 13 2 600 1735033876 1732438276 24340 coworkpolhora.sk wHFsMRyWmbPQoxj1P2WEl0MMIXSv6Isw8iwtaVJvIVEhqeJSIpO6ukqyFtZ0gXH2uUPHrr7NgOJ6hVm7wT7nsg==
Name | TTL | Value |
---|---|---|
coworkpolhora.sk | 60010 minutes | A 13 2 600 1735031568 1732438276 24340 coworkpolhora.sk 1rSsOcu4n9ZC4sP4zTJd5M7GwaY7Ug9S0V/5/8VcMqYJaXaO9DqeCO86K/Hx5I175nOJh01Z+OUDTjNyRTYzLg== |
coworkpolhora.sk | 60010 minutes | DNSKEY 13 2 600 1733101547 1730508336 24340 coworkpolhora.sk k9ubOh7lr2AjGi4FjxnZeA9sQC5TGsnntsC0oTC5HRtDFTU88z1j6EVN48fA0eLmyCdlUPH3pI8CU0bU/+sFuA== |
coworkpolhora.sk | 60010 minutes | NS 13 2 600 1734202088 1731609298 24340 coworkpolhora.sk y19SFzXCRY6SGZwf1QTmMUYOjqeAj/LxKObTfeIkW/8nuS32/V5NN8g7mXqFnHKLUezvQzvzpwuujBDV2zprBA== |
coworkpolhora.sk | 60010 minutes | SOA 13 2 600 1735033876 1732438276 24340 coworkpolhora.sk wHFsMRyWmbPQoxj1P2WEl0MMIXSv6Isw8iwtaVJvIVEhqeJSIpO6ukqyFtZ0gXH2uUPHrr7NgOJ6hVm7wT7nsg== |
ns1.webhouse.sk superadmin.webhouse.sk 2023081861 3600 7200 1209600 600
Name | TTL | Value |
---|---|---|
coworkpolhora.sk | 60010 minutes | ns1.webhouse.sk superadmin.webhouse.sk 2023081861 3600 7200 1209600 600 |