Name | TTL | Value |
---|---|---|
creativetechcoop.com | 36001 hour | 151.101.1.195Fastly, Inc. |
creativetechcoop.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
creativetechcoop.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
creativetechcoop.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
creativetechcoop.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
creativetechcoop.com | 36001 hour | 10 aspmx2.googlemail.comGoogle Workspace |
creativetechcoop.com | 36001 hour | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
creativetechcoop.com | 36001 hour | ns21.domaincontrol.comGoDaddy |
creativetechcoop.com | 36001 hour | ns22.domaincontrol.comGoDaddy |
ns21.domaincontrol.com dns.jomax.net 2024061100 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
creativetechcoop.com | 36001 hour | ns21.domaincontrol.com dns.jomax.net 2024061100 28800 7200 604800 600 |
google-site-verification=hzEU37Nvo3s-ruEvPS58JJ4mZsaF4E94TKtXQakwaUs
Name | TTL | Value |
---|---|---|
creativetechcoop.com | 36001 hour | google-site-verification=hzEU37Nvo3s-ruEvPS58JJ4mZsaF4E94TKtXQakwaUs |
creativetechcoop.com | 36001 hour | v=spf1 include:_spf.google.com ?allGoogle Workspace |