Name | TTL | Value |
---|---|---|
crlfe.ca | 36001 hour | 151.101.1.195Fastly, Inc. |
crlfe.ca | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
crlfe.ca | 36001 hour | 1 ASPMX.L.GOOGLE.COM |
crlfe.ca | 36001 hour | 5 ALT1.ASPMX.L.GOOGLE.COM |
crlfe.ca | 36001 hour | 5 ALT2.ASPMX.L.GOOGLE.COM |
crlfe.ca | 36001 hour | 10 ASPMX2.GOOGLEMAIL.COM |
crlfe.ca | 36001 hour | 10 ASPMX3.GOOGLEMAIL.COM |
Name | TTL | Value |
---|---|---|
crlfe.ca | 36001 hour | dns.domainsatcost.ca |
crlfe.ca | 36001 hour | dns2.domainsatcost.ca |
dns.domainsatcost.ca noc.domainsatcost.ca 2024112101 10800 3600 604800 3600
Name | TTL | Value |
---|---|---|
crlfe.ca | 864001 day | dns.domainsatcost.ca noc.domainsatcost.ca 2024112101 10800 3600 604800 3600 |
google-site-verification=wAkm4CBp2AaK44YffiShS3OsWDN3K7n91F_QNh_nFuk
Name | TTL | Value |
---|---|---|
crlfe.ca | 36001 hour | google-site-verification=wAkm4CBp2AaK44YffiShS3OsWDN3K7n91F_QNh_nFuk |